![]() ![]() |





B4050
Unisex Cape
Item shipped worldwide.
Line Art & Yardage Information

| UNISEX SIZES: Very loose-fitting, unlined or lined robe, floor-length has hood and sleeve variations, and decorative clasp. A,D: purchased trim. B,C,D: contrast lining. | |||||
| NOTIONS: Robe A,B,C,D: Purchased One Decorative Clasp. Also for A,D: 1"-2" (25mm-50mm) Tassels: Two for A, Six with Beads or Pearls for D, 3/8"-1" (10mm-25mm) Braid Trim: A: 113/4 yds. (10.8m) for Sizes XS-M, 121/8 yds. (11.0m) for Sizes L-XL, B: 16 yds. (14.7m) for Sizes XS-M and 163/8 yds. (15.0m) for Sizes L-XL. | |||||
| FABRICS: Metallic Fabrics, Satin and Velvet. Also for A: Embellished Organza, Organza and 4 Ply Georgette. Contrast Lining: Metallic Fabrics and Satin. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *With nap.**W/O nap. Widths/Lengths on Instruction Sheet | |||||
| MULTI-SIZED FOR CUSTOM FIT | |||||
| Fabric widths given in inches. | |||||
| SIZES | (XS | S | M) | (L | XL) |
| 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | |
| ROBE A | |||||
| 45*/** | 83/4 | 83/4 | 9 | 9 | 91/8 |
| 60* | 71/4 | 71/2 | 83/8 | 83/8 | 81/2 |
| 60** | 55/8 | 55/8 | 6 | 61/4 | 63/8 |
| ROBE B | |||||
| 45*/** | 101/8 | 101/4 | 101/4 | 103/8 | 101/2 |
| 60* | 83/4 | 91/8 | 91/8 | 91/8 | 91/8 |
| 60** | 61/4 | 65/8 | 65/8 | 63/4 | 7 |
| CONTRAST LINING B | |||||
| 45* | 83/4 | 83/4 | 9 | 9 | 91/8 |
| 60* | 71/4 | 71/2 | 83/8 | 83/8 | 81/2 |
| ROBE C | |||||
| 45*/** | 101/8 | 101/4 | 101/4 | 103/8 | 101/2 |
| 60* | 87/8 | 91/8 | 91/8 | 91/8 | 91/8 |
| 60** | 61/4 | 65/8 | 67/8 | 7 | 71/4 |
| CONTRAST LINING C | |||||
| 45* | 101/8 | 101/4 | 101/4 | 103/8 | 101/2 |
| 60* | 87/8 | 91/8 | 91/8 | 91/8 | 91/8 |
| ROBE D | |||||
| 45*/** | 87/8 | 91/4 | 91/2 | 95/8 | 93/4 |
| 60* | 71/4 | 71/2 | 83/8 | 83/8 | 81/2 |
| 60** | 61/8 | 61/4 | 65/8 | 63/4 | 7 |
| CONTRAST LINING D | |||||
| 45* | 87/8 | 91/4 | 91/2 | 95/8 | 93/4 |
| 60* | 71/4 | 71/2 | 83/8 | 83/8 | 81/2 |
| WIDTHS - Lower edge | |||||
| Robe A,B,C,D | 162 | 164 | 166 | 168 | 170 |
| LENGTHS - Finished back from base of your neck | |||||
| Robe A,B,C,D | 591/4 | 60 | 601/2 | 61 | 611/2 |
| Fabric widths given in centimeters. | |||||
| SIZES | (TP | P | M) | (G | TG) |
| 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | |
| ROBE A | |||||
| 115*/** | 8.00 | 8.00 | 8.30 | 8.30 | 8.40 |
| 150** | 5.20 | 5.20 | 5.50 | 5.80 | 5.90 |
| 150** | 5.20 | 5.20 | 5.50 | 5.80 | 5.90 |
| ROBE B | |||||
| 115*/** | 9.30 | 9.40 | 9.40 | 9.60 | 9.70 |
| 150* | 8.00 | 8.40 | 8.40 | 8.40 | 8.40 |
| 150** | 5.80 | 6.10 | 6.10 | 6.20 | 6.40 |
| CONTRAST LINING B | |||||
| 115* | 8.00 | 8.00 | 8.30 | 8.30 | 8.40 |
| 150* | 6.70 | 6.90 | 7.70 | 7.70 | 7.80 |
| ROBE C | |||||
| 115*/** | 9.30 | 9.40 | 9.40 | 9.60 | 9.70 |
| 150* | 8.20 | 8.40 | 8.40 | 8.40 | 8.40 |
| 150** | 5.80 | 6.10 | 6.30 | 6.40 | 6.70 |
| CONTRAST LINING C | |||||
| 115* | 9.30 | 9.40 | 9.40 | 9.60 | 9.70 |
| 150* | 8.20 | 8.40 | 8.40 | 8.40 | 8.40 |
| ROBE D | |||||
| 115*/** | 8.20 | 8.50 | 8.70 | 8.80 | 9.00 |
| 150* | 6.70 | 6.90 | 7.70 | 7.70 | 7.80 |
| 150** | 6.00 | 5.80 | 6.10 | 6.20 | 6.40 |
| CONTRAST LINING D | |||||
| 115* | 8.20 | 8.50 | 8.70 | 8.80 | 9.00 |
| 150* | 6.70 | 6.90 | 7.70 | 7.70 | 7.80 |
| WIDTHS - Lower edge | |||||
| Robe A,B,C,D | 405 | 410 | 415 | 420 | 425 |
| LENGTHS - Finished back from base of your neck | |||||
| Robe A,B,C,D | 151 | 152 | 152.5 | 153 | 154 |







