![]() ![]() |






B4320
Children's/Girls' Costume
Item shipped worldwide.
Line Art & Yardage Information

| CHILDRENS/GIRLS CLASSIC CHARACTER COSTUMES: This envelope contains patterns and instructions for dresses A, B, C, dress D and cape, dress and pinafore E; hair bow included in views A and D. | |||||
| NOTIONS: Thread, One Hook (Thread Eye). Dress A: 18" Zipper for Girls Sizes, 14" Zipper for Childrens Sizes. Dress B: 18" Zipper for Girls Sizes and 14" Zipper for Childrens Sizes, 17/8 yds. of 1/2" - 3/4" Wide Decorative Braid Trim, 5/8 yd. of 1/2" Wide Elastic. Dress C: 20" Zipper for Girls Sizes, 14" Zipper for Childrens Sizes, 33/4 yds. of 3/4" - 1" Wide Decorative Braid Trim. Dress D: 20" Zipper for Girls Sizes, 14" Zipper for Childrens Sizes, 4 yds. of 11/4" - 11/2" Wide Ribbon, 5/8 yd. of 1/2" Wide Elastic, 1/2 yd. of 3/8" Wide Braid Trim. Cape D: 2" of 1" Wide Self-gripping Fastener. Dress E: 20" Zipper for Girls Sizes, 14" Zipper for Childrens Sizes, 3 yds. of 2" - 21/2" Wide Pre-gathered Eyelet Edging, 5/8 yd. of 1/2" Wide Elastic. Pinafore E: 12" Zipper for Girls Sizes, 9" Zipper for Childrens Sizes, Two 1/2" Buttons, Two 3/4" - 1" Buttons, One Hook (Thread Eye). | |||||
| FABRICS: Dress A thru E, Pinafore E: Cotton, Cotton Blends, Taffeta, Satin, Polished Cotton, Moire and Metallics: Contrast A, B: Sheer Fabrics such as Metallics, Organza, Chiffon and Voile. Dress C: also Brocade and Tapestry. Dress E, Pinafore E: also Gingham, Calico, Chambray. Lining A, B (Bodice): Cotton, Cotton Blends and Lining Fabrics. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. *with nap. **without nap. ***with or without nap. | |||||
| Widths/Lengths on Instruction Sheets. | |||||
| Combinations: Child[(2-3) (4-5)], Girl[(7) (8-10) (12-14)] | |||||
| Fabric widths given in inches. | |||||
| MULTI-SIZED FOR CUSTOM FIT | |||||
| SIZES | 2-3 | 4-5 | 7 | 8-10 | 12-14 |
| DRESS A (Including Hair Bow) | |||||
| 45"*** | 27/8 | 33/8 | 43/4 | 51/4 | 57/8 |
| 60"*** | 21/4 | 25/8 | 31/8 | 41/8 | 47/8 |
| CONTRAST (Collar, Overskirt, Bows) | |||||
| 45"** | 3 | 31/4 | 37/8 | 4 | 41/4 |
| 60"** | 21/8 | 21/4 | 27/8 | 3 | 31/2 |
| Lining (Bodice) | |||||
| 45" thru 60" | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 |
| DRESS B | |||||
| 45"*** | 27/8 | 33/8 | 43/4 | 51/4 | 53/4 |
| 60"*** | 21/4 | 25/8 | 31/8 | 41/8 | 43/4 |
| CONTRAST (Sleeves and Overskirt) | |||||
| 45" thru 60"** | 11/8 | 11/8 | 11/2 | 15/8 | 15/8 |
| Lining (Bodice) | |||||
| 45" thru 60"** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 |
| DRESS C | |||||
| 45"*** | 27/8 | 31/4 | 35/8 | 4 | 43/4 |
| 60"*** | 17/8 | 21/4 | 21/2 | 31/8 | 33/4 |
| CONTRAST (Inset) | |||||
| 45" thru 60"*** | 5/8 | 3/4 | 7/8 | 7/8 | 1 |
| Interfacing - 21" thru 25", 1/2 yd. | |||||
| DRESS D (Yardages for Five Colors Needed) | |||||
| Color 1 (Cape and Hair Bow) | |||||
| 45" thru 60"*** | 11/4 | 13/8 | 13/4 | 2 | 21/4 |
| Color 2 (Collar) | |||||
| 45" thru 60"*** | 1/8 | 1/8 | 1/4 | 1/4 | 1/4 |
| Color 3 (Sleeves) | |||||
| 45"*** | 3/8 | 1/2 | 5/8 | 3/4 | 3/4 |
| 60"*** | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 |
| Color 4 (Bodice and Facings) | |||||
| 45" thru 60"*** | 1/2 | 1/2 | 5/8 | 5/8 | 7/8 |
| Color 5 (Skirt) | |||||
| 45"*** | 11/4 | 11/4 | 13/8 | 2 | 25/8 |
| 60"*** | 1 | 11/4 | 11/2 | 15/8 | 17/8 |
| Interfacing - 21" thru 25", 5/8 yd. | |||||
| DRESS E | |||||
| 45"*** | 17/8 | 23/8 | 25/8 | 27/8 | 33/8 |
| 60"*** | 11/4 | 11/2 | 13/4 | 2 | 23/8 |
| Pinafore | |||||
| 45"*** | 2 | 21/8 | 27/8 | 31/4 | 31/2 |
| 60"*** | 13/4 | 2 | 21/4 | 21/2 | 23/4 |
| Interfacing - 45", 1 yd. | |||||
| Fabric widths given in centimeters. | |||||
| MULTI-SIZED FOR CUSTOM FIT | |||||
| SIZES | 2-3 | 4-5 | 7 | 8-10 | 12-14 |
| DRESS A (Including Hair Bow) | |||||
| 115cm*** | 2.70 | 3.10 | 4.40 | 4.80 | 5.40 |
| 150cm*** | 2.10 | 2.40 | 2.90 | 3.80 | 4.50 |
| CONTRAST (Collar, Overskirt, Bows) | |||||
| 115cm** | 2.80 | 3.00 | 3.60 | 3.70 | 3.90 |
| 150cm** | 2.00 | 2.10 | 2.70 | 2.80 | 3.20 |
| Lining (Bodice) | |||||
| 115 thru 150cm | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 |
| DRESS B | |||||
| 115cm*** | 2.70 | 3.10 | 4.40 | 4.80 | 5.30 |
| 150cm*** | 2.10 | 2.40 | 2.90 | 3.80 | 4.40 |
| CONTRAST (Sleeves and Overskirt) | |||||
| 115 thru 150cm** | 1.10 | 1.10 | 1.40 | 1.50 | 1.50 |
| Lining (Bodice) | |||||
| 115 thru 150cm** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 |
| DRESS C | |||||
| 115cm*** | 2.70 | 3.00 | 3.40 | 3.70 | 4.40 |
| 150cm*** | 1.80 | 2.10 | 2.30 | 2.90 | 3.50 |
| CONTRAST (Inset) | |||||
| 115 thru 150cm*** | 0.60 | 0.70 | 0.80 | 0.80 | 1.00 |
| Interfacing - 53 thru 64cm, 0.50m | |||||
| DRESS D (Yardages for Five Colors Needed) | |||||
| Color 1 (Cape and Hair Bow) | |||||
| 115 thru 150cm*** | 1.20 | 1.30 | 1.60 | 1.90 | 2.10 |
| Color 2 (Collar) | |||||
| 115 thru 150cm*** | 0.20 | 0.20 | 0.30 | 0.30 | 0.30 |
| Color 3 (Sleeves) | |||||
| 115cm*** | 0.40 | 0.50 | 0.60 | 0.70 | 0.70 |
| 150cm*** | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 |
| Color 4 (Bodice and Facings) | |||||
| 115 thru 150cm*** | 0.50 | 0.50 | 0.60 | 0.60 | 0.80 |
| Color 5 (Skirt) | |||||
| 115cm*** | 1.20 | 1.20 | 1.30 | 1.90 | 2.40 |
| 150cm*** | 1.00 | 1.20 | 1.40 | 1.50 | 1.80 |
| Interfacing - 53 thru 64cm, 0.60m | |||||
| DRESS E | |||||
| 115cm*** | 1.80 | 2.20 | 2.40 | 2.70 | 3.10 |
| 150cm*** | 1.20 | 1.40 | 1.60 | 1.90 | 2.20 |
| Pinafore | |||||
| 115cm*** | 1.90 | 2.00 | 2.70 | 3.00 | 3.20 |
| 150cm*** | 1.60 | 1.90 | 2.10 | 2.30 | 2.60 |
| Interfacing - 115cm, 1.00m | |||||







