![]() ![]() |





B4542 
Children's / Boys' / Girls' Robe and Collar
Average (About Sewing Ratings)
Item shipped worldwide.
Line Art & Yardage Information

| CHILDRENS/BOYS/GIRLS ROBE AND COLLAR: Loose-fitting, ankle length robe has long sleeves and self-lined yokes and front separating zipper. A: contrast yokes and cuffs, purchased trim. B, C: shaped sleeve hem with contrast bands. D: sleeves with stitched hems. Collar E: self lined with purchased trim and VELCRO® closing at back. Collar F: self-lined with contrast lower collar and purchased trim. | ||||
| NOTIONS: Robe A, B, C, D: 26" Separating Zipper. Also for A: 2 yds. of 1/4" Braid Trim and 1/8yd. of 5/8" VELCRO® Fastener Tape. For B: 2 yds. of 7/8" Flat Decorative Trim. Collar E: 13/4yds. of 7/8" Flat Decorative Trim and 1/4yd. of 5/8" VELCRO® Fastener Tape. Collar F: 35/8yds. of 3/8" Flat Decorative Trim. | ||||
| FABRICS: Crepe, Poplin, Cotton Broadcloth, Satin and Challis. Unsuitable for obvious diagonals or uneven plaids. Allow extra fabric to match even plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||
| Combinations: CX(XS-S), CY(M-L) | ||||
| Fabric widths given in inches. | ||||
| MULTI-SIZED FOR CUSTOM FIT | ||||
| SIZES | XS | S | M | L |
| 3-4 | 5-6 | 7-8 | 10-12 | |
| ROBE A | ||||
| 45"*/** | 3 | 31/4 | 31/2 | 37/8 |
| 60"*/** | 21/2 | 23/4 | 3 | 31/4 |
| CONTRAST A (Yoke, Cuffs) | ||||
| 45"*/** | 1/2 | 1/2 | 1/2 | 1/2 |
| 60"*/** | 3/8 | 3/8 | 3/8 | 3/8 |
| FUSIBLE INTERFACING A | ||||
| 20", 24" | 1/2 | 1/2 | 1/2 | 5/8 |
| ROBE B, C | ||||
| 45"*/** | 31/4 | 35/8 | 37/8 | 43/8 |
| 60"*/** | 21/2 | 23/4 | 3 | 33/8 |
| CONTRAST B, C (Bands) - 45", 60"*/**, 3/4yd. | ||||
| ROBE D | ||||
| 45"*/** | 33/8 | 33/4 | 4 | 41/2 |
| 60"*/** | 25/8 | 27/8 | 31/8 | 31/2 |
| FUSIBLE INTERFACING B, C, D | ||||
| 20", 24", 3/8yd. | ||||
| COLLAR E | ||||
| 45", 60"*/** | 1/2 | 1/2 | 1/2 | 5/8 |
| FUSIBLE INTERFACING E - 20", 24", 1/2yd. | ||||
| COLLAR F | ||||
| 45", 60"*/**, 5/8yd. | ||||
| CONTRAST F (Lower Collar) | ||||
| 45"*/** | 3/4 | 7/8 | 7/8 | 7/8 |
| 60"*/** | 5/8 | 5/8 | 5/8 | 3/4 |
| Width, lower edge | ||||
| Robe A, B, C, D | 57 | 59 | 61 | 631/2 |
| Back length from base of your neck | ||||
| Robe A, B, C, D | 351/2 | 381/2 | 411/2 | 46 |
| Fabric widths given in centimeters. | ||||
| MULTI-SIZED FOR CUSTOM FIT | ||||
| SIZES | XS | S | M | L |
| 3-4 | 5-6 | 7-8 | 10-12 | |
| ROBE A | ||||
| 115cm*/** | 2.80 | 3.00 | 3.20 | 3.60 |
| 150cm*/** | 2.30 | 2.60 | 2.80 | 3.00 |
| CONTRAST A (Yoke, Cuffs) | ||||
| 115cm*/** | 0.50 | 0.50 | 0.50 | 0.50 |
| 150cm*/** | 0.40 | 0.40 | 0.40 | 0.40 |
| FUSIBLE INTERFACING A | ||||
| 51, 61cm | 0.50 | 0.50 | 0.50 | 0.60 |
| ROBE B, C | ||||
| 115cm*/** | 3.00 | 3.40 | 3.60 | 4.00 |
| 150cm*/** | 2.30 | 2.60 | 2.80 | 3.10 |
| CONTRAST B, C (Bands) - 115, 150cm*/**, 0.70m | ||||
| ROBE D | ||||
| 115cm*/** | 3.10 | 3.50 | 3.70 | 4.20 |
| 150cm*/** | 2.40 | 2.70 | 2.90 | 3.20 |
| FUSIBLE INTERFACING B, C, D | ||||
| 51, 61cm, 0.40m | ||||
| COLLAR E | ||||
| 115, 150cm*/** | 0.50 | 0.50 | 0.50 | 0.60 |
| FUSIBLE INTERFACING E - 51, 61cm, 0.50m | ||||
| COLLAR F | ||||
| 115, 150cm*/**, 0.60m | ||||
| CONTRAST F (Lower Collar) | ||||
| 115cm*/** | 0.70 | 0.70 | 0.70 | 0.70 |
| 150cm*/** | 0.60 | 0.60 | 0.60 | 0.70 |
| Width, lower edge | ||||
| Robe A, B, C, D | 145 | 150 | 153 | 159 |
| Back length from base of your neck | ||||
| Robe A, B, C, D | 90 | 98 | 105 | 117 |







