![]() ![]() |
B4635
Children's Robe, Belt, Top and Pants
A (XS-S)
Item shipped worldwide.
Line Art & Yardage Information

| IN CHOOSING YOUR SIZE RANGE, SELECT THE APPROPRIATE LETTER ONLY: A(XS-S) | ||
| CHILDRENS ROBE, BELT, TOP AND PANTS: Loose-fitting, wrapped robe has front and neck band, dropped shoulders, pockets, long sleeves and self tied belt. Pullover top: contrast sleeves and neckband. Loose-fitting, straight-legged pants have elastic waist and mock fly opening. All garments have stitched hems. | ||
| NOTIONS: Pants: 3/4 yd. of 3/4" Elastic. | ||
| FABRICS: Robe and Belt, Pants: Single-sided Fleece, Terry Cloth, Lightweight Broadcloth and Cotton Knits. Top: Moderate Stretch Knits Only: Cotton Knits. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||
| Combinations: A(XS-S) | ||
| MULTI-SIZED FOR CUSTOM FIT | ||
| Fabric widths given in inches. | ||
| SIZES | XS | S |
| 3-4 | 5-6 | |
| ROBE AND BELT | ||
| 45"*/** | 15/8 | 17/8 |
| 60"*/** | 11/4 | 13/8 |
| TOP | ||
| 60"* | 1/2 | 5/8 |
| CONTRAST (Sleeves and Neck Band) | ||
| 60"* | 1/2 | 5/8 |
| PANTS | ||
| 45"*/** | 11/4 | 11/2 |
| 60"*/** | 7/8 | 7/8 |
| Width, lower edge | ||
| Robe | 34 | 36 |
| Top | 29 | 31 |
| Width, each leg | ||
| Pants | 13 | 14 |
| Back length from base of your neck | ||
| Robe | 241/2 | 281/2 |
| Top | 151/2 | 17 |
| Side length from waist | ||
| Pants | 241/2 | 271/2 |
| Fabric widths given in centimeters. | ||
| SIZES | XS | S |
| 3-4 | 5-6 | |
| ROBE AND BELT | ||
| 115cm*/** | 1.50 | 1.80 |
| 150cm*/** | 1.20 | 1.30 |
| TOP | ||
| 150cm* | 0.50 | 0.60 |
| CONTRAST (Sleeves and Neck Band) | ||
| 150cm* | 0.50 | 0.60 |
| PANTS | ||
| 115cm*/** | 1.20 | 1.40 |
| 150cm*/** | 0.80 | 0.80 |
| Width, lower edge | ||
| Robe | 87 | 92 |
| Top | 74 | 79 |
| Width, each leg | ||
| Pants | 33 | 36 |
| Back length from base of your neck | ||
| Robe | 62 | 72 |
| Top | 40 | 43 |
| Side length from waist | ||
| Pants | 62 | 70 |








