![]() ![]() |




B5138
Misses' Top
Item shipped worldwide.
Line Art & Yardage Information

| MISSES TOP: Fitted, bias cut tops have lined front and back with neckline variations. A: sleeveless. B, C: long sleeves with shaped flounce. | ||||||||
| FABRICS: Georgette, Lightweight Crepe, Lightweight Faille and Voile. Contrast A: Sheers. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
| Combinations: BB(8-10-12-14), FF(16-18-20-22) | ||||||||
| Fabric widths given in inches. | ||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| TOP A | ||||||||
| 45"*/** | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 |
| 60"*/** | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 |
| CONTRAST A (Drapes) | ||||||||
| 45"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 |
| 60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 |
| TOP B | ||||||||
| 45"*/** | 27/8 | 27/8 | 27/8 | 3 | 31/8 | 31/8 | 31/4 | 31/4 |
| 60"*/** | 17/8 | 17/8 | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 |
| TOP C | ||||||||
| 45"*/** | 21/2 | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 |
| 60"*/** | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 |
| LINING A, B, C | ||||||||
| 45" | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 |
| Width, lower edge | ||||||||
| Top A, B, C | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 |
| Back length from base of your neck | ||||||||
| Top A, B, C | 211/4 | 211/2 | 213/4 | 22 | 221/4 | 221/2 | 223/4 | 23 |
| Fabric widths given in centimeters. | ||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| TOP A | ||||||||
| 115cm*/** | 1.20 | 1.20 | 1.30 | 1.30 | 1.40 | 1.40 | 1.40 | 1.50 |
| 150cm*/** | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | 1.10 | 1.20 |
| CONTRAST A (Drapes) | ||||||||
| 115cm*/** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
| 150cm*/** | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.20 |
| TOP B | ||||||||
| 115cm*/** | 2.70 | 2.70 | 2.70 | 2.80 | 2.90 | 2.90 | 3.00 | 3.00 |
| 150cm*/** | 1.80 | 1.80 | 1.90 | 1.90 | 1.90 | 2.00 | 2.00 | 2.10 |
| TOP C | ||||||||
| 115cm*/** | 2.30 | 2.40 | 2.40 | 2.60 | 2.60 | 2.60 | 2.70 | 2.70 |
| 150cm*/** | 1.60 | 1.60 | 1.80 | 1.80 | 1.80 | 1.80 | 1.90 | 1.90 |
| LINING A, B, C | ||||||||
| 115cm | 1.20 | 1.20 | 1.30 | 1.30 | 1.40 | 1.40 | 1.50 | 1.50 |
| Width, lower edge | ||||||||
| Top A, B, C | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 |
| Back length from base of your neck | ||||||||
| Top A, B, C | 54 | 55 | 55 | 56 | 57 | 57 | 58 | 59 |







