![]() ![]() |




B5242
Misses' Dress
Knits only.
Item shipped worldwide.
Line Art & Yardage Information

| easy | |||||||||
| MISSES DRESS: Dress, above mid-knee or mid-knee, has front pleats, fitted, lined bodice, midriff, flared skirt and above elbow or three-quarter sleeves, narrow hem. B: contrast midriff and sleeve bands. | |||||||||
| FABRICS: Moderate Stretch Knits Only: Jersey. Lining: Tricot. Unsuitable for obvious diagonals, plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: BB(8-10-12-14), F5(16-18-20-22-24) | |||||||||
| Fabric widths given in inches. | |||||||||
| MULTI-SIZED FOR CUSTOM FIT | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| DRESS A | |||||||||
| 60"* | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 21/8 | 21/8 | 21/4 | 23/8 |
| DRESS B | |||||||||
| 60"* | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | 23/8 | 21/2 |
| CONTRAST B (Midriff and Sleeve Bands) | |||||||||
| 60"*, 3/8 yd. | |||||||||
| FUSIBLE INTERFACING A, B | |||||||||
| 18", 20" | 1/4 | 1/4 | 1/4 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 |
| LINING A, B (Bodice) | |||||||||
| 72"*, 1/2 yd. | |||||||||
| Width, lower edge | |||||||||
| Dress A | 74 | 75 | 761/2 | 781/2 | 801/2 | 821/2 | 841/2 | 861/2 | 881/2 |
| Dress B | 771/2 | 781/2 | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
| Back length from base of your neck | |||||||||
| Dress A | 363/4 | 37 | 371/4 | 371/2 | 373/4 | 38 | 381/4 | 381/2 | 383/4 |
| Dress B | 383/4 | 39 | 391/4 | 391/2 | 393/4 | 40 | 401/4 | 401/2 | 403/4 |
| Fabric widths given in centimeters. | |||||||||
| MULTI-SIZED FOR CUSTOM FIT | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| DRESS A | |||||||||
| 150cm* | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 2.00 | 2.00 | 2.10 | 2.20 |
| DRESS B | |||||||||
| 150cm* | 1.90 | 1.90 | 1.90 | 1.90 | 2.00 | 2.00 | 2.10 | 2.20 | 2.30 |
| CONTRAST B (Midriff and Sleeve Bands) | |||||||||
| 150cm*, 0.40m | |||||||||
| FUSIBLE INTERFACING A, B | |||||||||
| 46, 51cm | 0.30 | 0.30 | 0.30 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 |
| LINING A, B (Bodice) | |||||||||
| 180cm*, 0.50m | |||||||||
| Width, lower edge | |||||||||
| Dress A | 188 | 191 | 194 | 199 | 204 | 210 | 215 | 220 | 225 |
| Dress B | 197 | 199 | 203 | 208 | 213 | 218 | 223 | 229 | 234 |
| Back length from base of your neck | |||||||||
| Dress A | 94 | 94 | 95 | 95 | 96 | 97 | 97 | 98 | 99 |
| Dress B | 99 | 99 | 100 | 100 | 101 | 102 | 102 | 103 | 103 |







