![]() ![]() |





B5337
Misses'/Women's Dress
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/WOMEN'S DRESS: This is a simple to sew, but oh-so-comfy lounge dress or negligee. Use contrasting fabrics to give you just the right combination in style. The dress features a V-neckline, sleeves, front and back self-faced yoke. Gathers on the front and back create a comfortable draped fullness to the dress. Dress B has contrast lower band. | ||||||||||||
| FABRICS: Dress A, B: Lightweight Cotton, Batik Rayon, Jersey and Lightweight Poly Blends. Also for Contrast A, B: Lace and Nylon. Interfacing A, B: 100% Polyester Tricot Fusible Interfacing. (NOTE: Except for Lace and Nylon.) Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||||||
| Combinations: Miss (XS-S-M-L-XL), Woman (XXL-1X-2X-3X-4X-5X-6X) | ||||||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||||||
| Fabric widths given in inches. | ||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
| DRESS A | ||||||||||||
| 45"* | 3 | 3 | 33/8 | 35/8 | 37/8 | 53/8 | 51/2 | 53/4 | 61/8 | 61/4 | 61/4 | 63/8 |
| 45"** | 3 | 3 | 31/8 | 31/8 | 31/8 | 37/8 | 41/8 | 45/8 | 5 | 51/2 | 53/4 | 57/8 |
| 60"* | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 31/8 | 31/8 | 35/8 | 33/4 | 4 | 43/8 | 47/8 |
| 60"** | 21/8 | 21/4 | 23/8 | 21/2 | 21/2 | 27/8 | 27/8 | 31/4 | 33/8 | 31/2 | 31/2 | 35/8 |
| CONTRAST A (Yokes) | ||||||||||||
| 45", 60"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| DRESS B | ||||||||||||
| 45"* | 21/2 | 21/2 | 21/2 | 21/2 | 3 | 4 | 43/8 | 41/2 | 43/4 | 51/8 | 51/4 | 53/8 |
| 45"** | 23/8 | 23/8 | 23/8 | 21/2 | 25/8 | 27/8 | 31/8 | 31/2 | 4 | 43/8 | 43/4 | 43/4 |
| 60"* | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 25/8 | 25/8 | 25/8 | 23/4 | 31/4 | 31/4 | 31/4 |
| 60"** | 13/4 | 13/4 | 17/8 | 2 | 2 | 23/8 | 23/8 | 21/2 | 25/8 | 23/4 | 31/8 | 31/8 |
| CONTRAST B (Yokes and Hem Bands) | ||||||||||||
| 45"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 2 | 2 | 2 | 2 | 2 | 2 | 21/8 |
| 60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 |
| 100% POLYESTER TRICOT FUSIBLE INTERFACING A, B | ||||||||||||
| 48"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| Width, lower edge | ||||||||||||
| Dress A, B | 811/2 | 831/2 | 851/2 | 871/2 | 891/2 | 110 | 112 | 116 | 120 | 124 | 128 | 132 |
| Back length from base of neck | ||||||||||||
| Dress A, B | 463/4 | 471/4 | 473/4 | 481/4 | 483/4 | 483/4 | 483/4 | 491/4 | 493/4 | 501/4 | 503/4 | 511/4 |
| Fabric widths given in centimeters. | ||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
| DRESS A | ||||||||||||
| 115cm* | 2.80 | 2.80 | 3.10 | 3.40 | 3.60 | 5.00 | 5.10 | 5.30 | 5.60 | 5.80 | 5.80 | 5.90 |
| 115cm** | 2.80 | 2.80 | 2.90 | 2.90 | 2.90 | 3.60 | 3.80 | 4.30 | 4.60 | 4.80 | 5.30 | 5.40 |
| 150cm* | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.90 | 2.90 | 3.40 | 3.50 | 3.70 | 4.00 | 4.50 |
| 150cm** | 2.00 | 2.10 | 2.20 | 2.30 | 2.30 | 2.70 | 2.70 | 3.00 | 3.10 | 3.20 | 3.20 | 3.40 |
| CONTRAST A (Yokes) | ||||||||||||
| 115, 150cm*/** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
| DRESS B | ||||||||||||
| 115cm* | 2.30 | 2.30 | 2.30 | 2.30 | 2.80 | 3.70 | 4.00 | 4.20 | 4.40 | 4.70 | 4.80 | 5.00 |
| 115cm** | 2.20 | 2.20 | 2.20 | 2.30 | 2.40 | 2.70 | 2.90 | 3.20 | 3.70 | 4.00 | 4.40 | 4.40 |
| 150cm* | 2.00 | 2.00 | 2.00 | 2.10 | 2.10 | 2.40 | 2.40 | 2.40 | 2.60 | 3.00 | 3.00 | 3.00 |
| 150cm** | 1.60 | 1.60 | 1.80 | 1.90 | 1.90 | 2.20 | 2.20 | 2.30 | 2.40 | 2.60 | 2.90 | 2.90 |
| CONTRAST B (Yokes and Hem Bands) | ||||||||||||
| 115cm*/** | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 2.00 |
| 150cm*/** | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
| 100% POLYESTER TRICOT FUSIBLE INTERFACING A, B | ||||||||||||
| 122cm* | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| Width, lower edge | ||||||||||||
| Dress A, B | 207 | 212 | 217 | 222 | 227 | 279 | 284 | 295 | 305 | 315 | 325 | 335 |
| Back length from base of neck | ||||||||||||
| Dress A, B | 119 | 120 | 121 | 123 | 124 | 124 | 124 | 125 | 126 | 128 | 129 | 130 |







