![]() ![]() |



B5340
Misses' Dress
Item shipped worldwide.
Line Art & Yardage Information

| IN CHOOSING YOUR SIZE RANGE, SELECT THE APPROPRIATE LETTER ONLY: A(8-10-12-14); B(16-18-20-22-24) | |||||||||
| MISSES' DRESS: Pullover, A-line dresses A, B have surplice-lined bodice, raised waistline with elastic casing and cap or three-quarter length sleeves. A: princess seams, lower side front pockets, attached skirt lining, forming bubble-effect hem. B: unlined skirt and narrow hem. | |||||||||
| NOTIONS: Dress A, B: 11/2 yds. of 1/4" Elastic and 1/2" Seam Binding. | |||||||||
| FABRICS: † Moderate Stretch Knits Only: Matte Jersey and Wool Jersey. Lining A, B: Tricot. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||||||
| Combinations: A(8-10-12-14), B(16-18-20-22-24) | |||||||||
| MULTI-SIZED FOR CUSTOM FIT | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| DRESS A | |||||||||
| 60"* | 13/4 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 |
| LINING A | |||||||||
| 72"* | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 11/4 | 11/4 |
| DRESS B | |||||||||
| 60"* | 17/8 | 17/8 | 17/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 |
| LINING B | |||||||||
| 72"*, 1/2 yd. | |||||||||
| Width, lower edge | |||||||||
| Dress A (Approximate) | 351/2 | 361/2 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Dress B | 55 | 56 | 571/2 | 591/2 | 611/2 | 631/2 | 651/2 | 671/2 | 691/2 |
| Back length from base of your neck | |||||||||
| Dress A, B (Approximate for A) | 373/4 | 38 | 381/4 | 381/2 | 383/4 | 39 | 391/4 | 391/2 | 393/4 |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| DRESS A | |||||||||
| 150cm* | 1.60 | 2.00 | 2.00 | 2.00 | 2.00 | 2.10 | 2.10 | 2.10 | 2.10 |
| LINING A | |||||||||
| 180cm* | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 1.20 | 1.20 |
| DRESS B | |||||||||
| 150cm* | 1.80 | 1.80 | 1.80 | 2.00 | 2.00 | 2.00 | 2.10 | 2.10 | 2.10 |
| LINING B | |||||||||
| 180cm*, 0.50m | |||||||||
| Width, lower edge | |||||||||
| Dress A (Approximate) | 90 | 93 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
| Dress B | 140 | 142 | 146 | 151 | 156 | 161 | 166 | 171 | 177 |
| Back length from base of your neck | |||||||||
| Dress A, B (Approximate for A) | 96 | 97 | 97 | 98 | 99 | 99 | 100 | 100 | 101 |







