![]() ![]() |




B5385
Misses' Dress
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' DRESS: Dresses A, B, semi-fitted, lined pleated bodice and midriff, straight skirt and left side zipper opening. B: contrast midriff. | ||||||||
| NOTIONS: Dress A, B: 12" Zipper, 1/2" Seam Binding, Hooks and Eyes. | ||||||||
| FABRICS: Lightweight Crepe and Lightweight Ponte Knits. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
| Combinations: AA(6-8-10-12), EE(14-16-18-20) | ||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||
| Fabric widths given in inches. | ||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| DRESS A | ||||||||
| 45"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 21/4 | 21/4 | 21/4 |
| 60"*/** | 11/4 | 11/4 | 11/4 | 13/8 | 15/8 | 15/8 | 13/4 | 13/4 |
| DRESS B | ||||||||
| 45"*/** | 13/8 | 15/8 | 15/8 | 15/8 | 15/8 | 2 | 21/4 | 21/4 |
| 60"*/** | 11/8 | 11/8 | 11/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 |
| CONTRAST B (Midriff, Tab) | ||||||||
| 45"*/** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| 60"*/** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 |
| LINING A, B | ||||||||
| 45" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 1 |
| Width, lower edge | ||||||||
| Dress A, B | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 |
| Back length from base of your neck | ||||||||
| Dress A, B | 371/2 | 373/4 | 38 | 381/4 | 381/2 | 383/4 | 39 | 391/4 |
| Fabric widths given in centimeters. | ||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| DRESS A | ||||||||
| 115cm*/** | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 2.10 | 2.10 | 2.10 |
| 150cm*/** | 1.20 | 1.20 | 1.20 | 1.30 | 1.50 | 1.50 | 1.60 | 1.60 |
| DRESS B | ||||||||
| 115cm*/** | 1.30 | 1.50 | 1.50 | 1.50 | 1.50 | 1.90 | 2.10 | 2.10 |
| 150cm*/** | 1.10 | 1.10 | 1.10 | 1.30 | 1.30 | 1.40 | 1.40 | 1.40 |
| CONTRAST B (Midriff, Tab) | ||||||||
| 115cm*/** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| 150cm*/** | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.40 |
| LINING A, B | ||||||||
| 115cm | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 1.00 |
| Width, lower edge | ||||||||
| Dress A, B | 92 | 94 | 97 | 100 | 105 | 110 | 116 | 121 |
| Back length from base of your neck | ||||||||
| Dress A, B | 95 | 96 | 97 | 97 | 98 | 99 | 99 | 100 |







