![]() ![]() |







B5450
Misses'/Misses' Petite Top, Tunic and Dress
Very Easy (About Sewing Ratings)
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/MISSES' PETITE TOP, TUNIC AND DRESS: Top A, tunic B and dress C are close-fitting, partially lined and have side seam zipper. A: below hip length. B: mid-thigh length. C: 2" above mid-knee length. | ||||||||
| NOTIONS: 14" Zipper, Hooks and Eyes. | ||||||||
| FABRICS: Top A, Tunic B, Dress C: Lightweight Linen and Stretch Wovens. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/ layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
| Combinations: AA(6-8-10-12), EE(14-16-18-20) | ||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||
| Fabric widths given in inches. | ||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| TOP A | ||||||||
| 45"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 13/8 | 13/8 | 13/8 | 13/8 |
| 60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
| TUNIC B | ||||||||
| 45"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 13/4 | 13/4 | 13/4 | 13/4 |
| 60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 |
| DRESS C | ||||||||
| 45"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 2 | 2 | 2 | 2 |
| 60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 15/8 |
| LINING A, B, C (Upper Sections) | ||||||||
| 45" | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 |
| Width, lower edge | ||||||||
| Top A | 38 | 39 | 40 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 |
| Tunic B | 413/4 | 423/4 | 433/4 | 451/4 | 471/4 | 491/4 | 511/4 | 531/4 |
| Dress C | 44 | 45 | 46 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 |
| Back length from base of your neck | ||||||||
| Top A | 23 | 231/4 | 231/2 | 233/4 | 24 | 241/4 | 241/2 | 243/4 |
| Tunic B | 311/2 | 313/4 | 32 | 321/4 | 321/2 | 323/4 | 33 | 331/4 |
| Dress C | 361/2 | 363/4 | 37 | 371/4 | 371/2 | 373/4 | 38 | 381/4 |
| Fabric widths given in centimeters. | ||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| TOP A | ||||||||
| 115cm*/** | 1.10 | 1.10 | 1.10 | 1.10 | 1.30 | 1.30 | 1.30 | 1.30 |
| 150cm*/** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
| TUNIC B | ||||||||
| 115cm*/** | 1.40 | 1.40 | 1.40 | 1.40 | 1.60 | 1.60 | 1.60 | 1.60 |
| 150cm*/** | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 |
| DRESS C | ||||||||
| 115cm*/** | 1.50 | 1.50 | 1.50 | 1.50 | 1.90 | 1.90 | 1.90 | 1.90 |
| 150cm*/** | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.50 |
| LINING A, B, C (Upper Sections) | ||||||||
| 115cm | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 |
| Width, lower edge | ||||||||
| Top A | 97 | 99 | 102 | 105 | 110 | 116 | 121 | 126 |
| Tunic B | 106 | 109 | 111 | 115 | 120 | 125 | 130 | 135 |
| Dress C | 112 | 115 | 117 | 121 | 126 | 131 | 136 | 141 |
| Back length from base of your neck | ||||||||
| Top A | 59 | 59 | 60 | 61 | 61 | 62 | 62 | 63 |
| Tunic B | 80 | 81 | 81 | 82 | 83 | 83 | 84 | 85 |
| Dress C | 93 | 94 | 94 | 95 | 95 | 96 | 97 | 97 |







