![]() ![]() |



B5455
Misses' Dress
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' DRESS: Semi-fitted, straight dresses A, B, mid-knee length, have lined bodice, pleated front neckline, midriff front, side slant pockets, back zipper and hemline vent. A: self-fabric piping trim. | ||||||||
| NOTIONS: Dress A, B: 12"/14" Invisible Zipper, Hooks and Eyes, 1 yd. of 1/4" Ribbon. Also for A: 41/4 yds. of 1/8" Cording. | ||||||||
| FABRICS: Stretch Cotton, Piqué, Linen and Lightweight Taffeta. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
| Combinations: AA(6-8-10-12), EE(14-16-18-20) | ||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||
| Fabric widths given in inches. | ||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| DRESS A | ||||||||
| 45"*/** | 2 | 2 | 2 | 21/8 | 23/8 | 23/8 | 23/8 | 23/8 |
| 60"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 |
| DRESS B | ||||||||
| 45"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 17/8 | 2 | 2 | 21/8 |
| 60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 |
| FUSIBLE INTERFACING A, B | ||||||||
| 18", 20" | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 |
| LINING A, B | ||||||||
| 45" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 |
| Width, lower edge | ||||||||
| Dress A, B | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 |
| Back length from base of your neck | ||||||||
| Dress A, B | 381/2 | 383/4 | 39 | 391/4 | 391/2 | 393/4 | 40 | 401/4 |
| Fabric widths given in centimeters. | ||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| DRESS A | ||||||||
| 115cm*/** | 1.90 | 1.90 | 1.90 | 2.00 | 2.20 | 2.20 | 2.20 | 2.20 |
| 150cm*/** | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
| DRESS B | ||||||||
| 115cm*/** | 1.50 | 1.50 | 1.50 | 1.50 | 1.80 | 1.90 | 1.90 | 2.00 |
| 150cm*/** | 1.20 | 1.20 | 1.20 | 1.20 | 1.40 | 1.40 | 1.40 | 1.40 |
| FUSIBLE INTERFACING A, B | ||||||||
| 46, 51cm | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 |
| LINING A, B | ||||||||
| 115cm | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 |
| Width, lower edge | ||||||||
| Dress A, B | 92 | 94 | 97 | 100 | 105 | 110 | 116 | 121 |
| Back length from base of your neck | ||||||||
| Dress A, B | 98 | 99 | 99 | 100 | 100 | 101 | 102 | 102 |







