![]() ![]() |








B5471
Misses' Jacket, Tunic, Dress and Pants
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' JACKET, TUNIC, DRESS AND PANTS: Loose-fitting lined jackets A, B have princess seams, side front seam pockets, yoke and notched collar, topstitched hem. A: turned back cuff. B: long sleeves with stitched hem. Semi-fitted tunic C or dress D have front seam details, topstitched neckline and back zipper. Semi-fitted pants E have darts, mock fly closing, side seam pockets and waistband. | ||||||||
| NOTIONS: Jacket A, B: Three 7/8" Buttons. Tunic C, Dress D: 22" Zipper, Hooks and Eyes. Pants E: 7" Zipper, One Hook and Eye Closure. | ||||||||
| FABRICS: Lightweight Poplin, Linen, Lightweight Broad-cloth and Stretch Wovens. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. NOTE: Jacket A, B: No provision made for above waist adjustment. *with nap. **without nap. | ||||||||
| Widths/Lengths on Instruction Sheet. | ||||||||
| Combinations: AA(6-8-10-12), EE(14-16-18-20) | ||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||
| Fabric widths given in inches. | ||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| JACKET A | ||||||||
| 45"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 23/8 | 23/8 | 21/2 |
| 60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 17/8 | 17/8 | 17/8 | 17/8 |
| LINING A − 45", 1 yd. | ||||||||
| JACKET B | ||||||||
| 45"*/** | 23/8 | 23/8 | 23/8 | 21/2 | 23/4 | 23/4 | 27/8 | 27/8 |
| 60"*/** | 13/4 | 17/8 | 17/8 | 17/8 | 21/8 | 21/8 | 21/8 | 21/8 |
| LINING B | ||||||||
| 45" | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 |
| FUSIBLE INTERFACING A, B | ||||||||
| 18", 20" | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 |
| TUNIC C | ||||||||
| 45"*/** | 13/8 | 11/2 | 13/4 | 13/4 | 13/4 | 13/4 | 21/8 | 21/4 |
| 60"*/** | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 |
| DRESS D | ||||||||
| 45"*/** | 13/4 | 13/4 | 17/8 | 2 | 2 | 2 | 21/4 | 25/8 |
| 60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 |
| FUSIBLE INTERFACING C, D | ||||||||
| 18", 20" | 5/8 | 3/4 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 |
| PANTS E | ||||||||
| 45"*/** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 |
| 60"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 21/4 | 21/4 | 21/4 |
| FUSIBLE INTERFACING E | ||||||||
| 18", 20" | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 |
| Fabric widths given in centimeters. | ||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| JACKET A | ||||||||
| 115cm*/** | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.20 | 2.20 | 2.30 |
| 150cm*/** | 1.40 | 1.40 | 1.40 | 1.40 | 1.80 | 1.80 | 1.80 | 1.80 |
| LINING A − 115cm, 1.00m | ||||||||
| JACKET B | ||||||||
| 115cm*/** | 2.20 | 2.20 | 2.20 | 2.30 | 2.60 | 2.60 | 2.70 | 2.70 |
| 150cm*/** | 1.60 | 1.80 | 1.80 | 1.80 | 2.00 | 2.00 | 2.00 | 2.00 |
| LINING B | ||||||||
| 115cm | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | 1.40 |
| FUSIBLE INTERFACING A, B | ||||||||
| 46, 51cm | 1.30 | 1.40 | 1.40 | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 |
| TUNIC C | ||||||||
| 115cm*/** | 1.30 | 1.40 | 1.60 | 1.60 | 1.60 | 1.60 | 2.00 | 2.10 |
| 150cm*/** | 1.20 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
| DRESS D | ||||||||
| 115cm*/** | 1.60 | 1.60 | 1.80 | 1.90 | 1.90 | 1.90 | 2.10 | 2.40 |
| 150cm*/** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 | 1.50 |
| FUSIBLE INTERFACING C, D | ||||||||
| 46, 51cm | 0.60 | 0.70 | 1.10 | 1.10 | 1.10 | 1.10 | 1.20 | 1.20 |
| PANTS E | ||||||||
| 115cm*/** | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 |
| 150cm*/** | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 | 2.10 | 2.10 | 2.10 |
| FUSIBLE INTERFACING E | ||||||||
| 46, 51cm | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | 1.10 |







