![]() ![]() |






B5494
Misses' Top, Tunic and Caftan
For moderate stretch knits only.
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' TOP, TUNIC AND CAFTAN: Loose-fitting, pullover top A, tunic B, caftan C have raglan sleeves extending into side seams, side seam pockets, stitched hems. A, B: purchased bottoms. C: sew-on or glue-on jewels. | ||||||
| NOTIONS: Caftan C: Jewel Stones as Desired, Chalk Pencil or Removable Marking Pen and Optional Thread or Fabric Glue. | ||||||
| FABRICS: Top A, Tunic B, Caftan C: † Moderate Stretch Knits Only: Jersey and Cotton Knit. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||
| Combinations: Y(XS-S-M), ZZ(L-XL-XXL) | ||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||
| Fabric widths given in inches. | ||||||
| SIZES | XS | S | M | L | XL | XXL |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |
| TOP A | ||||||
| 60"* | 27/8 | 27/8 | 3 | 3 | 3 | 31/8 |
| TUNIC B | ||||||
| 60"* | 33/8 | 33/8 | 31/2 | 31/2 | 31/2 | 35/8 |
| CAFTAN C | ||||||
| 60"* | 41/2 | 41/2 | 41/2 | 41/2 | 45/8 | 45/8 |
| FUSIBLE INTERFACING A, B, C | ||||||
| 18", 20" | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Width, lower edge (Approximate) | ||||||
| Top A, 75" | ||||||
| Tunic B, 87" | ||||||
| Caftan C, 120" | ||||||
| Back length from base of your neck | ||||||
| Top A | 281/2 | 29 | 291/2 | 30 | 301/2 | 31 |
| Tunic B | 351/2 | 36 | 361/2 | 37 | 371/2 | 38 |
| Caftan C | 541/2 | 55 | 551/2 | 56 | 561/2 | 57 |
| Fabric widths given in centimeters. | ||||||
| SIZES | XS | S | M | L | XL | XXL |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |
| TOP A | ||||||
| 150cm* | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.9 |
| TUNIC B | ||||||
| 150cm* | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.4 |
| CAFTAN C | ||||||
| 150cm* | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 |
| FUSIBLE INTERFACING A, B, C | ||||||
| 46, 51cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Width, lower edge (Approximate) | ||||||
| Top A, 191cm | ||||||
| Tunic B, 221cm | ||||||
| Caftan C, 305cm | ||||||
| Back length from base of your neck | ||||||
| Top A | 72 | 74 | 75 | 76 | 78 | 79 |
| Tunic B | 90 | 92 | 93 | 94 | 95 | 97 |
| Caftan C | 138 | 140 | 141 | 142 | 143 | 145 |







