![]() ![]() |






B5525
Misses' Top
Very Easy (About Sewing Ratings)
For moderate stretch knits only.
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' TOPS: Close-fitting, pullover tops A, B, C, D, E have neckline variations, long or below elbow length sleeves and stitched hems. A: contrast sleeves. A, B, C: raglan sleeves. D: pleated sleeve cap. E: stitched, pleated and gathered sleeve cap. | ||||||||
| NOTIONS: Top D, E: 1/2" Seam Binding. | ||||||||
| FABRICS: † Moderate Stretch Knits Only. Jersey, Stretch Velvet and Novelty Knits. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
| Combinations: AA(6-8-10-12), EE(14-16-18-20) | ||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||
| Fabric widths given in inches. | ||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| TOP A | ||||||||
| 60"* | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
| CONTRAST A (Sleeves) | ||||||||
| 60"* | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| TOP B | ||||||||
| 60"*, 11/2 yds. | ||||||||
| TOP C | ||||||||
| 60"* | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 |
| TOP D | ||||||||
| 60"* | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 |
| TOP E | ||||||||
| 60"* | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 |
| Width, lower edge | ||||||||
| Top A, B, C, D, E | 34 | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 |
| Back length from base of your neck | ||||||||
| Top A, B, C, D, E | 241/4 | 241/2 | 243/4 | 25 | 251/4 | 251/2 | 253/4 | 26 |
| Fabric widths given in centimeters. | ||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| TOP A | ||||||||
| 150cm* | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| CONTRAST A (Sleeves) | ||||||||
| 150cm* | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| TOP B | ||||||||
| 150cm*, 1.40m | ||||||||
| TOP C | ||||||||
| 150cm* | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 |
| TOP D | ||||||||
| 150cm* | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| TOP E | ||||||||
| 150cm* | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Width, lower edge | ||||||||
| Top A, B, C, D, E | 87 | 89 | 92 | 95 | 100 | 105 | 110 | 116 |
| Back length from base of your neck | ||||||||
| Top A, B, C, D, E | 62 | 62 | 63 | 64 | 64 | 65 | 66 | 66 |







