![]() ![]() |





B5626
Unisex Robe and Collar
Item shipped worldwide.
Line Art & Yardage Information

| UNISEX ROBE AND COLLAR: Very loose-fitting robe, above ankle, has self-lined yokes, front pleats, side pockets, front zipper and long, wide sleeves. A: contrast yokes and cuffs with VELCRO® closing and purchased trim. B. C: contrast bands. B, C, D: shaped hemline on sleeves, self-lined collar has purchased trim. E: VELCRO® closing. F: pullover, contrast bands. | |||||
| NOTIONS: Robe A, B, C, D: 36" Dual Separating Zipper. Also for A, Collar E: 1/4 yd. of 5/8" VELCRO® Fastener Tape. Collar F: Purchased Cross Applique. | |||||
| FABRICS: Crepe, Poplin, Cotton Broadcloth, Satin and Challis. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||
| Widths/Lengths/Interfacing/Flat Trim/35" Yardage on Instruction Sheet. | |||||
| Combinations: (XS-S-M-L-XL) | |||||
| MULTI-SIZED FOR CUSTOM FIT | |||||
| Fabric widths given in inches. | |||||
| SIZES | XS | S | M | L | XL |
| 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | |
| ROBE A | |||||
| 45"*/** | 61/8 | 61/8 | 61/8 | 61/8 | 71/2 |
| 60"*/** | 37/8 | 45/8 | 45/8 | 45/8 | 45/8 |
| CONTRAST A (Yokes and Cuffs) | |||||
| 45"*/** | 5/8 | 7/8 | 7/8 | 7/8 | 1 |
| 60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 |
| ROBE B, C | |||||
| 45"*/** | 61/2 | 61/2 | 61/2 | 61/2 | 73/4 |
| 60"*/** | 41/4 | 43/4 | 43/4 | 43/4 | 5 |
| CONTRAST B (Bands) | |||||
| 45", 60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
| CONTRAST C (Bands) | |||||
| 45"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 |
| 60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
| ROBE D | |||||
| 45"*/** | 65/8 | 65/8 | 65/8 | 65/8 | 77/8 |
| 60"*/** | 43/8 | 47/8 | 47/8 | 47/8 | 5 |
| COLLAR E | |||||
| 45", 60"*/** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 |
| COLLAR F | |||||
| 45"*/** | 1 | 1 | 11/8Ω | 11/4 | 11/4 |
| 60"*/** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 |
| CONTRAST F (Lower Collar) | |||||
| 45"*/** | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 |
| 60"*/** | 7/8 | 7/8 | 1 | 13/8 | 11/2 |
| MULTI-TAILLES/A VOS MESURES | |||||
| Fabric widths given in centimeters. | |||||
| SIZES | XS | S | M | L | XL |
| 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | |
| ROBE A | |||||
| 115cm*/** | 5.6 | 5.6 | 5.6 | 5.6 | 6.9 |
| 150cm*/** | 3.6 | 4.3 | 4.3 | 4.3 | 4.3 |
| CONTRAST A (Yokes and Cuffs) | |||||
| 115cm*/** | 0.6 | 0.8 | 0.8 | 0.8 | 1.0 |
| 150cm*/** | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 |
| ROBE B, C | |||||
| 115cm*/** | 6.0 | 6.0 | 6.0 | 6.0 | 7.1 |
| 150cm*/** | 3.9 | 4.4 | 4.4 | 4.4 | 4.6 |
| CONTRAST B (Bands) | |||||
| 115, 150cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| CONTRAST C (Bands) | |||||
| 115cm*/** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| 150cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| ROBE D | |||||
| 115cm*/** | 6.1 | 6.1 | 6.1 | 6.1 | 7.2 |
| 150cm*/** | 4.0 | 4.5 | 4.5 | 4.5 | 4.6 |
| COLLAR E | |||||
| 115, 150cm*/** | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 |
| COLLAR F | |||||
| 115cm*/** | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 |
| 150cm*/** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
| CONTRAST F (Lower Collar) | |||||
| 115cm*/** | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 |
| 150cm*/** | 0.8 | 0.8 | 1.0 | 1.3 | 1.4 |







