![]() ![]() |


M2856
Children's and Girls' Storybook Costumes
Item shipped worldwide.
Line Art & Yardage Information

| CHILDRENS AND GIRLS STORYBOOK COSTUMES: Included in this envelope are pattern pieces and instructions to make Rupunzel A, Cinderella B, Snow White C, a pretty witch D and Belle E. | |||||||||||
| SUGGESTED FABRICS: Cotton and Cotton Blends Chintz Satin Taffeta Polished Cotton; Contrast A, B, D, E - Net Tulle Point d'Esprit Organza. | |||||||||||
| ***With or Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | |||||||||||
| Combinations: CD(2-3-4), CF(4-5-6), CH(7-8-10), CJ(10-12-14) | |||||||||||
| NOTE: For Notions, See Sewing Guide. | |||||||||||
| Fabric widths given in inches. | |||||||||||
| BODY MEASUREMENTS | |||||||||||
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Breast/Chest | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 281/2 | 30 | 32 | Ins. |
| Waist | 20 | 201/2 | 21 | 211/2 | 22 | 23 | 231/2 | 241/2 | 251/2 | 261/2 | " |
| Hip | | | 24 | 25 | 26 | 27 | 28 | 30 | 32 | 34 | " |
| Back waist length | 81/2 | 9 | 91/2 | 10 | 101/2 | 111/2 | 12 | 123/4 | 131/2 | 141/4 | " |
| Childrens |
Girls |
||||||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| VIEW A - Rupunzel (Skirt, Bodice and Hat) | |||||||||||
| 45" *** | 25/8 | 27/8 | 31/8 | 31/4 | 31/2 | 35/8 | 35/8 | 4 | 41/8 | 41/4 | Yds. |
| 60" *** | 21/8 | 21/4 | 23/8 | 25/8 | 23/4 | 23/4 | 27/8 | 31/8 | 31/4 | 33/8 | " |
| Contrast (Overskirt, Sleeves and Veil) | |||||||||||
| 45" *** | 31/2 | 33/4 | 4 | 41/8 | 43/8 | 41/2 | 45/8 | 47/8 | 51/8 | 51/4 | " |
| 60" *** | 21/2 | 23/4 | 27/8 | 31/8 | 31/4 | 33/8 | 31/2 | 33/4 | 4 | 41/8 | " |
| 72" Net | 17/8 | 2 | 21/8 | 21/4 | 23/8 | 23/8 | 21/2 | 25/8 | 23/4 | 27/8 | " |
| 108" Tulle | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | " |
| Heavyweight Interfacing - 21" thru 25", 3/4 yd. | |||||||||||
| VIEW B, E - Cinderella and Belle (Skirt and Bodice) | |||||||||||
| 45" *** | 21/2 | 25/8 | 27/8 | 3 | 31/4 | 33/8 | 31/2 | 33/4 | 37/8 | 41/8 | Yds. |
| 60" *** | 21/8 | 21/4 | 23/8 | 25/8 | 23/4 | 23/4 | 27/8 | 31/8 | 31/4 | 33/8 | " |
| View B - Contrast (Sleeves and Drape) | |||||||||||
| 45" *** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 17/8 | 17/8 | 2 | 2 | 2 | " |
| 60" *** | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | " |
| 72" Net or 108" Tulle, 11/4 yds. | |||||||||||
| View E - Contrast (Overskirt, Sleeves, Ruffles and Drape) | |||||||||||
| 45" *** | 4 | 41/4 | 41/2 | 43/4 | 5 | 51/4 | 53/8 | 53/4 | 6 | 61/4 | " |
| 60" *** | 33/8 | 35/8 | 37/8 | 41/8 | 43/8 | 43/4 | 47/8 | 51/4 | 53/4 | 6 | " |
| 72" Net | 21/8 | 21/4 | 23/8 | 25/8 | 23/4 | 27/8 | 27/8 | 31/8 | 31/4 | 31/2 | " |
| 108" Tulle | 13/8 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | 2 | 21/8 | 21/4 | " |
| VIEW C - Snow White | |||||||||||
| Color 1 (Bodice Side Front, Bodice Back, Cape, Headband and Bow) | |||||||||||
| 45" *** | 15/8 | 17/8 | 21/8 | 23/8 | 21/2 | 25/8 | 23/4 | 3 | 31/8 | 33/8 | Yds. |
| 60" *** | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 2 | 21/4 | 21/2 | 23/4 | 31/8 | " |
| Color 2 (Sleeves) | |||||||||||
| 45" *** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
| 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | " |
| Color 3 (Skirt) | |||||||||||
| 45" thru 60" *** | 21/8 | 21/4 | 23/8 | 25/8 | 23/4 | 23/4 | 27/8 | 31/8 | 31/4 | 33/8 | Yds. |
| Color 4 (Bodice Front and Collar) - 45" thru 60" ***, 5/8 yd. | |||||||||||
| Heavyweight Interfacing - 21" thru 25", 3/8 yd. | |||||||||||
| VIEW D - Pretty Witch | |||||||||||
| Color 1 (Bodice Front and Back, Sleeves, Hat and Overskirt) | |||||||||||
| 45" *** | 21/8 | 21/4 | 23/8 | 23/8 | 21/2 | 25/8 | 23/4 | 27/8 | 3 | 31/8 | Yds. |
| 60" *** | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 2 | 21/4 | 23/8 | " |
| Color 2 (Brim) - 45" thru 60" ***, 5/8 yd. | |||||||||||
| Contrast (Overskirt, Skirt and Gauntlets) | |||||||||||
| 45" *** | 31/8 | 33/8 | 35/8 | 37/8 | 41/8 | 41/8 | 41/4 | 45/8 | 47/8 | 51/4 | " |
| 60" *** | 23/4 | 3 | 31/4 | 31/2 | 35/8 | 33/4 | 37/8 | 41/4 | 41/2 | 43/4 | " |
| 72" Net | 15/8 | 13/4 | 17/8 | 2 | 21/8 | 21/4 | 21/4 | 21/2 | 25/8 | 23/4 | " |
| 108" Tulle | 11/4 | 13/8 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | 21/8 | " |
| Heavyweight Interfacing - 21" thru 25", 17/8 yds. | |||||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Measurement at breastline | |||||||||||
| All Views | 24 | 25 | 26 | 27 | 28 | 291/2 | 301/2 | 32 | 331/2 | 351/2 | Ins. |
| Back length from normal neckline | |||||||||||
| All Views | 23 | 241/2 | 26 | 271/2 | 29 | 321/4 | 323/4 | 35 | 36 | 37 | " |
| Fabric widths given in centimeters. | |||||||||||
| BODY MEASUREMENTS | |||||||||||
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Breast/Chest | 53 | 56 | 58 | 61 | 64 | 66 | 69 | 73 | 76 | 81 | cm |
| Waist | 51 | 52 | 53 | 55 | 56 | 58 | 60 | 62 | 65 | 67 | cm |
| Hip | | | 61 | 64 | 66 | 69 | 71 | 76 | 81 | 87 | cm |
| Back waist length | 22 | 23 | 24 | 25.5 | 27 | 29.5 | 31 | 32.5 | 34.5 | 36 | cm |
| Childrens |
Girls |
||||||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| VIEW A - Rupunzel (Skirt, Bodice and Hat) | |||||||||||
| 115cm*** | 2.50 | 2.60 | 2.80 | 3.00 | 3.10 | 3.30 | 3.40 | 3.60 | 3.80 | 3.90 | m |
| 150cm*** | 1.90 | 2.00 | 2.20 | 2.30 | 2.50 | 2.60 | 2.60 | 2.90 | 3.00 | 3.10 | m |
| Contrast (Overskirt, Sleeves and Veil) | |||||||||||
| 115cm*** | 3.20 | 3.40 | 3.60 | 3.80 | 4.00 | 4.10 | 4.20 | 4.50 | 4.70 | 4.80 | m |
| 150cm*** | 2.30 | 2.50 | 2.70 | 2.80 | 3.00 | 3.10 | 3.20 | 3.40 | 3.60 | 3.70 | m |
| Net 180cm | 1.70 | 1.80 | 1.90 | 2.00 | 2.10 | 2.20 | 2.30 | 2.40 | 2.50 | 2.60 | m |
| Tulle 275cm | 1.10 | 1.20 | 1.30 | 1.30 | 1.40 | 1.40 | 1.50 | 1.60 | 1.60 | 1.70 | m |
| Heavyweight Interfacing - 53 thru 64cm, 0.70m | |||||||||||
| VIEW B, E - Cinderella and Belle (Skirt and Bodice) | |||||||||||
| 115cm*** | 2.30 | 2.40 | 2.60 | 2.80 | 2.90 | 3.00 | 3.10 | 3.40 | 3.60 | 3.70 | m |
| 150cm*** | 1.90 | 2.00 | 2.20 | 2.30 | 2.50 | 2.60 | 2.60 | 2.90 | 3.00 | 3.10 | m |
| View B - Contrast (Sleeves and Drape) | |||||||||||
| 115cm*** | 1.40 | 1.50 | 1.50 | 1.50 | 1.50 | 1.70 | 1.80 | 1.80 | 1.80 | 1.80 | m |
| 150cm*** | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.40 | 1.40 | 1.40 | 1.50 | 1.60 | m |
| Net 180cm or Tulle 275cm, 1.10m | |||||||||||
| View E - Contrast (Overskirt, Sleeves, Ruffles and Drape) | |||||||||||
| 115cm*** | 3.60 | 3.90 | 4.10 | 4.30 | 4.50 | 4.70 | 4.90 | 5.20 | 5.40 | 5.70 | m |
| 150cm*** | 3.10 | 3.30 | 3.50 | 3.70 | 3.90 | 4.30 | 4.50 | 4.80 | 5.20 | 5.40 | m |
| Net 180cm | 1.90 | 2.10 | 2.20 | 2.30 | 2.50 | 2.60 | 2.70 | 2.90 | 3.00 | 3.20 | m |
| Tulle 275cm | 1.30 | 1.40 | 1.40 | 1.50 | 1.60 | 1.70 | 1.70 | 1.80 | 1.90 | 2.00 | m |
| VIEW C - Snow White | |||||||||||
| Color 1 (Bodice Side Front, Bodice Back, Cape, Headband and Bow) | |||||||||||
| 115cm*** | 1.40 | 1.70 | 1.90 | 2.10 | 2.30 | 2.40 | 2.50 | 2.70 | 2.90 | 3.10 | m |
| 150cm*** | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.80 | 2.00 | 2.30 | 2.60 | 2.80 | m |
| Color 2 (Sleeves) | |||||||||||
| 115cm*** | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | m |
| 150cm*** | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | m |
| Color 3 (Skirt) | |||||||||||
| 115 thru 150cm*** | 1.90 | 2.00 | 2.20 | 2.30 | 2.50 | 2.60 | 2.60 | 2.90 | 3.00 | 3.10 | m |
| Color 4 (Bodice Front and Collar) - 115 thru 150cm***, 0.60m | |||||||||||
| Heavyweight Interfacing - 53 thru 64cm, 0.40m | |||||||||||
| VIEW D - Pretty Witch | |||||||||||
| Color 1 (Bodice Front and Back, Sleeves, Hat and Overskirt) | |||||||||||
| 115cm*** | 2.00 | 2.00 | 2.10 | 2.20 | 2.30 | 2.40 | 2.50 | 2.60 | 2.70 | 2.80 | m |
| 150cm*** | 1.50 | 1.50 | 1.60 | 1.60 | 1.70 | 1.70 | 1.80 | 1.90 | 2.00 | 2.10 | m |
| Color 2 (Brim) - 115 thru 150cm***, 0.60m | |||||||||||
| Contrast (Overskirt, Skirt and Gauntlets) | |||||||||||
| 115cm*** | 2.80 | 3.00 | 3.30 | 3.50 | 3.70 | 3.80 | 3.90 | 4.20 | 4.50 | 4.70 | m |
| 150cm*** | 2.50 | 2.70 | 2.90 | 3.10 | 3.40 | 3.40 | 3.50 | 3.80 | 4.10 | 4.30 | m |
| Net 180cm | 1.50 | 1.60 | 1.70 | 1.90 | 2.00 | 2.00 | 2.10 | 2.30 | 2.40 | 2.50 | m |
| Tulle 275cm | 1.20 | 1.30 | 1.40 | 1.40 | 1.50 | 1.60 | 1.60 | 1.70 | 1.80 | 1.90 | m |
| Heavyweight Interfacing - 53 thru 64cm, 1.70m | |||||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Measurement at breastline | |||||||||||
| All Views | 61 | 64 | 66 | 69 | 71 | 75 | 77 | 81 | 85 | 90 | cm |
| Back length from normal neckline | |||||||||||
| All Views | 58 | 62 | 66 | 70 | 74 | 82 | 83 | 89 | 91 | 94 | cm |







