![]() ![]() |





M2895
Misses', Men's and Teen Boys' Tunic Costumes
Item shipped worldwide.
Line Art & Yardage Information

| MISSES, MENS AND TEEN BOYS TUNIC COSTUMES: Costumes include Roman Couple (A) and (B), Cave People (C), King and Queen of Hearts (D) and (E), Devilish Pair (F) and (G). | ||||||
| NOTIONS: Thread, 2 Yds. of Cord (Opt.) for Sizes XS, S, M; 3 Yds. of Cord (Opt.) for Sizes L, XL; Costume A or B - 41/4 Yds. of 1" - 11/4" Wide Embroidered Ribbon or Braid; Costume D - 5 Yds. of 1" - 11/4" Wide Braid; Costume E - 31/2 Yds. of 1" - 11/4" Wide Decorative Braid Trim; Costume D, E, F or G - One Hook and Eye; Crown A, B, D or E - 21/4" of 1" Wide VELCRO®. | ||||||
| SUGGESTED FABRICS: Costume A thru G - Satin Polished Cotton Cotton and Cotton Blends; Costume C - also Synthetic Suede; Drape A - Chiffon Georgette; Crown A, B, D or E, Applique E - also Metallic Fabrics. | ||||||
| **Without Nap ***With or Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | ||||||
| NOTE: All Sizes in One Envelope. | ||||||
| Fabric widths given in inches. | ||||||
| Misses/Mens/Teen Boys |
||||||
| SIZES | X-Small | Small | Medium | Large | X-Large | |
| Bust/Chest | 291/2-301/2 | 311/2-321/2 | 34-36 | 38-40 | 42-44 | Ins. |
| Hip | 311/2-321/2 | 331/2-341/2 | 36-38 | 40-42 | 44-46 | " |
| VIEW A or B | ||||||
| Drape (Cut by Suggestion) - 60" **, 11/4 yds.; Crown and Leaves - 45" thru 60" ***, 1/4 yd. | ||||||
| Heavyweight Fusible Interfacing - 22", 1/8 yd.; Fusible Webbing - 15" or 22", 7/8 yd. | ||||||
| VIEW A - Costume - 45" *** | 31/4 | 33/8 | 33/8 | 31/2 | 31/2 | Yds. |
| 60" *** | 13/4 | 17/8 | 21/4 | 23/8 | 33/8 | " |
| Interfacing - 21" thru 25", 7/8 yd. | ||||||
| VIEW B, C - Costume - 45" *** | 13/4 | 17/8 | 2 | 21/8 | 21/8 | Yds. |
| 60" *** | 11/8 | 11/8 | 11/4 | 15/8 | 13/4 | " |
| Interfacing - 21" thru 25", 7/8 yd. | ||||||
| VIEW D, E, F - Costume | ||||||
| 45" *** | 41/4 | 41/4 | 51/8 | 51/8 | 51/4 | Yds. |
| 60" *** | 31/2 | 31/2 | 43/8 | 43/8 | 43/8 | " |
| Interfacing - 21" thru 25", 1/2 yd. | ||||||
| View D, E - Crown and Appliques E - 45" thru 60" ***, 1/2 yd. | ||||||
| Fusible Webbing - 15" or 22", 3/8 yd. | ||||||
| Heavyweight Fusible Interfacing - 22", 3/8 yd. | ||||||
| VIEW G - Costume - 45" *** | 23/4 | 27/8 | 35/8 | 35/8 | 33/4 | Yds. |
| 60" *** | 21/8 | 21/8 | 27/8 | 27/8 | 3 | " |
| Interfacing - 21" thru 25", 1/2 yd. | ||||||
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bust/chestline | ||||||
| Costume A, B, C | 35 | 37 | 401/2 | 441/2 | 481/2 | Ins. |
| Costume D, E, F, G | 42 | 44 | 471/2 | 511/2 | 551/2 | " |
| Measurement at hipline | ||||||
| Costume A, B, C | 38 | 40 | 431/2 | 471/2 | 511/2 | " |
| Costume D, E, F, G | 48 | 50 | 531/2 | 571/2 | 611/2 | " |
| Back length from shoulder (approx.) | ||||||
| Costume A | ||||||
| Misses | 57 | 571/2 | 58 | 581/2 | 59 | " |
| Men | 59 | 591/2 | 60 | 601/2 | 61 | " |
| Costume B, C | ||||||
| Misses | 33 | 331/2 | 34 | 341/2 | 35 | " |
| Men | 35 | 351/2 | 36 | 361/2 | 37 | " |
| Back length from normal neckline | ||||||
| Costume D, E, F | ||||||
| Misses | 561/2 | 57 | 571/2 | 58 | 581/2 | " |
| Men | 581/2 | 59 | 591/2 | 60 | 601/2 | " |
| Costume G | ||||||
| Misses | 321/2 | 33 | 331/2 | 34 | 341/2 | " |
| Men | 341/2 | 35 | 351/2 | 36 | 361/2 | " |
| Bottom width | ||||||
| Costume A | 45 | 47 | 501/2 | 541/2 | 581/2 | " |
| Costume B, C | 40 | 42 | 451/2 | 491/2 | 531/2 | " |
| Costume D, E, F | 64 | 66 | 691/2 | 731/2 | 771/2 | " |
| Costume G | 54 | 56 | 591/2 | 631/2 | 671/2 | " |
| Fabric widths given in centimeters. | ||||||
| Misses/Mens/Teen Boys |
||||||
| SIZES | X-Small | Small | Medium | Large | X-Large | |
| Bust/Chest | 77-78 | 80-83 | 87-92 | 97-102 | 107-112 | cm |
| Hip | 80-83 | 85-88 | 92-97 | 102-107 | 112-117 | cm |
| VIEW A or B | ||||||
| Drape (Cut by Suggestion) - 150cm**, 1.15m; Crown and Leaves - 115 thru 150cm***, 0.30m | ||||||
| Heavyweight Fusible Interfacing - 56cm, 0.15m; Fusible Webbing - 38cm or 56cm, 0.70m | ||||||
| VIEW A - Costume - 115cm*** | 3.00 | 3.00 | 3.10 | 3.20 | 3.20 | m |
| 150cm*** | 1.60 | 1.70 | 2.00 | 2.10 | 3.00 | m |
| Interfacing - 53 thru 64cm, 0.70m | ||||||
| VIEW B, C - Costume - 115cm*** | 1.60 | 1.80 | 1.80 | 1.90 | 2.00 | m |
| 150cm*** | 1.00 | 1.00 | 1.20 | 1.50 | 1.50 | m |
| Interfacing - 53 thru 64cm, 0.70m | ||||||
| VIEW D, E, F - Costume | ||||||
| 115cm*** | 3.90 | 3.90 | 4.70 | 4.70 | 4.80 | m |
| 150cm*** | 3.20 | 3.20 | 4.00 | 4.00 | 4.00 | m |
| Interfacing - 53 thru 64cm, 0.50m | ||||||
| View D, E - Crown and Appliques E - 115 thru 150cm***, 0.40m | ||||||
| Fusible Webbing - 38cm or 56cm, 0.40m | ||||||
| Heavyweight Fusible Interfacing - 56cm, 0.40m | ||||||
| VIEW G - Costume - 115cm*** | 2.60 | 2.60 | 3.30 | 3.30 | 3.40 | m |
| 150cm*** | 1.90 | 2.00 | 2.60 | 2.70 | 2.70 | m |
| Interfacing - 53 thru 64cm, 0.50m | ||||||
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bust/chestline | ||||||
| Costume A, B, C | 89 | 94 | 103 | 113 | 123 | cm |
| Costume D, E, F, G | 107 | 112 | 121 | 131 | 141 | cm |
| Measurement at hipline | ||||||
| Costume A, B, C | 97 | 102 | 111 | 121 | 131 | cm |
| Costume D, E, F, G | 122 | 127 | 136 | 146 | 156 | cm |
| Back length from shoulder (approx.) | ||||||
| Costume A | ||||||
| Misses | 145 | 146 | 147 | 149 | 150 | cm |
| Men | 150 | 151 | 152 | 154 | 155 | cm |
| Costume B, C | ||||||
| Misses | 84 | 85 | 86 | 88 | 89 | cm |
| Men | 89 | 90 | 91 | 93 | 94 | cm |
| Back length from normal neckline | ||||||
| Costume D, E, F | ||||||
| Misses | 144 | 145 | 146 | 147 | 149 | cm |
| Men | 149 | 150 | 151 | 152 | 154 | cm |
| Costume G | ||||||
| Misses | 83 | 84 | 85 | 86 | 88 | cm |
| Men | 88 | 89 | 90 | 91 | 93 | cm |
| Bottom width | ||||||
| Costume A | 114 | 119 | 128 | 138 | 149 | cm |
| Costume B, C | 102 | 107 | 116 | 126 | 136 | cm |
| Costume D, E, F | 163 | 168 | 177 | 187 | 197 | cm |
| Costume G | 137 | 142 | 151 | 161 | 171 | cm |







