![]() ![]() |




M5382
Misses' Dresses and Sash
Item shipped worldwide.
Line Art & Yardage Information

| MISSES DRESS AND SASH: Close-fitted, fully lined dress with princess seam on bodice, gathered at waistline and front pleated overbodice, back zipper closing; dresses A, C have shoulder straps; dress B has waist and lower edge with lace trim; dress C has skirt with drape detail and sash; dresses A, B, C are below mid-knee lengths. | |||||||||
| NOTIONS: Thread; Dress A, B, C - One 14" Zipper, 7/8 Yd. of 1/4" Wide Covered Boning, Hooks and Eyes; Dress B - also 43/8 Yds. of 4" - 6" Wide Double-edged Scalloped Lace Trim. | |||||||||
| SUGGESTED FABRICS: Taffeta Shantung Cotton Cotton Blends; Lining - Lining Fabrics. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: AX5(4-6-8-10-12), DD(12-14-16-18) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Dress A, B | |||||||||
| 45"*** | 21/2 | 21/2 | 21/2 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | Yds. |
| 60"*** | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | " |
| Lining A, B | |||||||||
| 45"**, 21/2 yds. | |||||||||
| Dress and Sash C | |||||||||
| 45"*** | 41/4 | 41/4 | 41/4 | 43/8 | 45/8 | 45/8 | 43/4 | 43/4 | Yds. |
| 60"*** | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | 31/2 | 31/2 | 31/2 | " |
| Lining C | |||||||||
| 45"** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | " |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Dress A, B, C | 31 | 32 | 33 | 34 | 351/2 | 371/2 | 391/2 | 411/2 | Ins. |
| Back length from base of your neck | |||||||||
| Dress A, B | 391/4 | 391/2 | 393/4 | 40 | 401/4 | 401/2 | 403/4 | 41 | " |
| Dress B (Approximate) | 391/4 | 391/2 | 393/4 | 40 | 401/4 | 401/2 | 403/4 | 41 | " |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Dress A, B | |||||||||
| 115cm*** | 2.30 | 2.30 | 2.30 | 2.55 | 2.55 | 2.55 | 2.65 | 2.65 | m |
| 150cm*** | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | m |
| Lining A, B | |||||||||
| 115cm**, 2.30m | |||||||||
| Dress and Sash C | |||||||||
| 115cm*** | 3.90 | 3.90 | 3.90 | 4.00 | 4.25 | 4.25 | 4.35 | 4.35 | m |
| 150cm*** | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.20 | 3.20 | 3.20 | m |
| Lining C | |||||||||
| 115cm** | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Dress A, B, C | 79 | 81 | 84 | 87 | 90 | 95 | 100 | 105 | cm |
| Back length from base of your neck | |||||||||
| Dress A, B | 100 | 100 | 101 | 102 | 102 | 103 | 103 | 104 | cm |
| Dress B (Approximate) | 100 | 100 | 101 | 102 | 102 | 103 | 103 | 104 | cm |







