![]() ![]() |









M5573
Children's/Girls' Tops, Shorts and Capri Pants
Item shipped worldwide.
Line Art & Yardage Information

| CHILDRENS AND GIRLS TOPS, SHORTS AND CAPRI PANTS: Loose fitting, pullover tops has flounce or ruffles; tops A, B have contrast front inset with purchased trim, shoulder straps with knot and back elastic; top B has self-fabric bow; tops C, D have self-lined bodice, tiers of ruffle with stay and button and buttonhole closures; straight-legged shorts or capri pants have elastic waist; shorts E have side slits; capri pants F have stitched hem; capri pants G have ankle casings with drawstrings. | ||||||
| NOTIONS: Thread; Top A, B - 3/8 Yd. of 3/4" - 1" Single Scallop-edged Lace, 1/2 Yd. of 1/4" Elastic; Top C, D - Three 5/8" Buttons; Shorts E, Capri Pants F, G - 7/8 Yd. of 3/4" Elastic. | ||||||
| SUGGESTED FABRICS: Top A, B, C, D, Shorts E, Capri Pants F, G - Lightweight Fabrics Such as Cotton Cotton Blends Challis Seersucker. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||
| Combinations: CX(X-Small, Small), CZ(Medium, Large, X-Large) | ||||||
| Fabric widths given in inches. | ||||||
| Childrens |
Girls |
|||||
| SIZES | X-Small |
Small |
Medium |
Large |
X-Large |
|
| 3-4 | 5-6 | 7-8 | 10-12 | 14-16 | ||
| Top A | ||||||
| 45" *** | 1 | 1 | 1 | 11/8 | 11/4 | Yds. |
| 60" *** | 3/4 | 3/4 | 3/4 | 7/8 | 1 | Yd. |
| Top B | ||||||
| 45" *** | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | Yds. |
| 60" *** | 1 | 1 | 1 | 11/8 | 11/8 | " |
| Contrast A, B (Front Inset) | ||||||
| 45", 60" *** | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | Yd. |
| Fusible Interfacing A, B | ||||||
| 22", 45" | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | " |
| Top C | ||||||
| 45" *** | 11/8 | 11/8 | 13/8 | 13/4 | 17/8 | Yds. |
| 60" *** | 3/4 | 7/8 | 7/8 | 11/8 | 13/8 | " |
| Top D | ||||||
| 45" *** | 15/8 | 13/4 | 17/8 | 2 | 21/4 | Yds. |
| 60" *** | 11/8 | 11/8 | 11/2 | 15/8 | 17/8 | " |
| Fusible Interfacing C, D | ||||||
| 22", 45" | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | Yd. |
| Shorts E | ||||||
| 45" *** | 5/8 | 3/4 | 3/4 | 11/8 | 11/4 | Yds. |
| 60" *** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | Yd. |
| Capri Pants F | ||||||
| 45" *** | 11/4 | 11/4 | 13/8 | 15/8 | 2 | Yds. |
| 60" *** | 3/4 | 7/8 | 7/8 | 1 | 1 | Yd. |
| Capri Pants G | ||||||
| 45" *** | 11/4 | 13/8 | 15/8 | 15/8 | 2 | Yds. |
| 60" *** | 3/4 | 7/8 | 7/8 | 1 | 11/2 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Width, lower edge | ||||||
| Top A, B (Excluding Flounce) | 26 | 28 | 30 | 331/2 | 371/2 | Ins. |
| Width, each leg | ||||||
| Shorts E | 191/4 | 193/4 | 201/4 | 211/4 | 221/4 | " |
| Capri Pants F | 18 | 181/4 | 181/2 | 19 | 191/2 | " |
| Back length from base of your neck | ||||||
| Top A | 171/2 | 181/2 | 191/2 | 211/4 | 223/4 | " |
| Top B | 193/4 | 21 | 221/4 | 241/2 | 261/2 | " |
| Top C | 15 | 161/4 | 171/2 | 193/4 | 213/4 | " |
| Top D | 181/4 | 193/4 | 211/4 | 24 | 263/4 | " |
| Side length from waist | ||||||
| Shorts E | 121/2 | 131/2 | 141/2 | 161/2 | 18 | " |
| Capri Pants F, G (Approximate for G) | 221/2 | 24 | 251/2 | 281/2 | 31 | " |
| Fabric widths given in centimeters. | ||||||
| Childrens |
Girls |
|||||
| SIZES | X-Small |
Small |
Medium |
Large |
X-Large |
|
| 3-4 | 5-6 | 7-8 | 10-12 | 14-16 | ||
| Top A | ||||||
| 115cm*** | 0.95 | 0.95 | 0.95 | 1.05 | 1.15 | m |
| 150cm*** | 0.70 | 0.70 | 0.70 | 0.80 | 0.95 | m |
| Top B | ||||||
| 115cm*** | 1.15 | 1.15 | 1.30 | 1.30 | 1.40 | m |
| 150cm*** | 0.95 | 0.95 | 0.95 | 1.05 | 1.05 | m |
| Contrast A, B (Front Inset) | ||||||
| 115, 150cm*** | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | m |
| Fusible Interfacing A, B | ||||||
| 56, 115cm | 0.25 | 0.25 | 0.25 | 0.25 | 0.35 | m |
| Top C | ||||||
| 115cm*** | 1.05 | 1.05 | 1.30 | 1.60 | 1.75 | m |
| 150cm*** | 0.70 | 0.80 | 0.80 | 1.05 | 1.30 | m |
| Top D | ||||||
| 115cm*** | 1.50 | 1.60 | 1.75 | 1.85 | 2.10 | m |
| 150cm*** | 1.05 | 1.05 | 1.40 | 1.50 | 1.75 | m |
| Fusible Interfacing C, D | ||||||
| 56, 115cm | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | m |
| Shorts E | ||||||
| 115cm*** | 0.60 | 0.70 | 0.70 | 1.05 | 1.15 | m |
| 150cm*** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | m |
| Capri Pants F | ||||||
| 115cm*** | 1.15 | 1.15 | 1.30 | 1.50 | 1.85 | m |
| 150cm*** | 0.70 | 0.80 | 0.80 | 0.95 | 0.95 | m |
| Capri Pants G | ||||||
| 115cm*** | 1.15 | 1.30 | 1.50 | 1.50 | 1.85 | m |
| 150cm*** | 0.70 | 0.80 | 0.80 | 0.95 | 1.40 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Width, lower edge | ||||||
| Top A, B (Excluding Flounce) | 65 | 71 | 75 | 85 | 95 | cm |
| Width, each leg | ||||||
| Shorts E | 49 | 50 | 52 | 54 | 57 | cm |
| Capri Pants F | 46 | 47 | 47 | 48 | 50 | cm |
| Back length from base of your neck | ||||||
| Top A | 45 | 47 | 50 | 54 | 58 | cm |
| Top B | 50 | 54 | 57 | 62 | 67 | cm |
| Top C | 38 | 41 | 45 | 50 | 55 | cm |
| Top D | 47 | 50 | 54 | 61 | 68 | cm |
| Side length from waist | ||||||
| Shorts E | 32 | 34 | 37 | 42 | 45 | cm |
| Capri Pants F, G (Approximate G) | 57 | 61 | 65 | 72 | 79 | cm |







