![]() ![]() |








M5834
Infant's Tops, Dresses, Panties and Bloomers
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS' TOPS, DRESSES, PANTIES AND BLOOMERS: Tops A, B, C, dresses D, E, F have wrapped front and self-ties; top A has neck and sleeve ruffles; top B has sleeve ruffle and patch pocket; top C has neck and lower ruffles; dress D has sleeve ruffle; dress E has contrast neck ruffle and pocket; dress F has contrast ruffles; panties G have elastic casings and no side seams; bloomers H have elastic casings. | |||||
| NOTIONS: Thread; Top A, B, C, Dress D, E, F - 1/2" Single Fold Bias Tape; Panties G, Bloomers H - 5/8 Yd. of 1/2" Wide Elastic, 3/4 Yd. of 1/4" Wide Elastic and 1/2" Single Fold Bias Tape. | |||||
| SUGGESTED FABRICS: Top A, B, C, Dress D, E, F, Panties G and Bloomers H - Lightweight Broadcloth • Lightweight Denim • Seersucker • Madras; Panties G and Bloomers H - also Stretch Terry. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||
| All Sizes in One Envelope. | |||||
| *With Nap **Without Nap ***With or Without Nap | |||||
| Combinations: (Newborn, Small, Medium, Large) | |||||
| Fabric widths given in inches. | |||||
| SIZES | Newborn | Small | Medium | Large | |
| Top A | |||||
| 45", 60" *** | 1/2 | 1/2 | 1/2 | 5/8 | Yd. |
| Top B | |||||
| 45" *** | 1/2 | 1/2 | 1/2 | 5/8 | Yd. |
| 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | " |
| Top C | |||||
| 45", 60" *** | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
| Dress D | |||||
| 45" *** | 1/2 | 1/2 | 5/8 | 3/4 | Yd. |
| 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Dress E, F | |||||
| 45" *** | 1/2 | 1/2 | 5/8 | 3/4 | Yd. |
| 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Contrast E (Neck Ruffle and Pocket) | |||||
| 45", 60" ***, 1/4 yd. | |||||
| Contrast F (Ruffles) | |||||
| 45", 60" ***, 1/4 yd. | |||||
| Panties G | |||||
| 45", 60" ***, 5/8 yd. | |||||
| Bloomers H | |||||
| 45", 60" ***, 3/8 yd. | |||||
| Fabric widths given in centimeters. | |||||
| SIZES | Newborn | Small | Medium | Large | |
| Top A | |||||
| 115, 150cm*** | 0.50 | 0.50 | 0.50 | 0.60 | m |
| Top B | |||||
| 115cm*** | 0.50 | 0.50 | 0.50 | 0.60 | m |
| 150cm*** | 0.35 | 0.35 | 0.35 | 0.35 | m |
| Top C | |||||
| 115, 150cm*** | 0.60 | 0.60 | 0.60 | 0.70 | m |
| Dress D | |||||
| 115cm*** | 0.50 | 0.50 | 0.60 | 0.70 | m |
| 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Dress E, F | |||||
| 150cm*** | 0.50 | 0.50 | 0.60 | 0.70 | m |
| 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Contrast E (Neck Ruffle and Pocket) | |||||
| 115, 150cm***, 0.25m | |||||
| Contrast F (Ruffles) | |||||
| 115, 150cm***, 0.25m | |||||
| Panties G | |||||
| 115, 150cm***, 0.60m | |||||
| Bloomers H | |||||
| 115, 150cm***, 0.35m | |||||







