![]() ![]() |







M5954 
Misses'/Children's/Girls' Storybook Costumes
Item shipped worldwide.
Line Art & Yardage Information

| MISSES', CHILDREN'S AND GIRLS' STORYBOOK COSTUMES: Full length dresses A, B, C, D, E have self-lined fitted bodice with princess seams, gathered skirt, back zipper and long, two-piece sleeves; dresses A, C, D, E have purchased trims; dresses A, B have floor length cape with lined hood; dress A cape has contrast hood lining; dress B has hat with contrast sash and contrast skirt front panel; dress C has contrast bodice front, skirt and sleeves; dress D has contrast skirt, appliques and collar; dress E has contrast sleeves, peplum, skirt, collar and appliques; purchased wand. | ||||||||
| NOTIONS: Thread; Costume A, B, C, D (Kids') - 14" Zipper, Hooks and Eyes for Size 7 − 8; Costume A, B - also 1/2" Double Fold Bias Tape or 13/4 Yds. of 11/2" Wide Ribbon; Costume A, C - also 5 Yds. of 1/2" Wide Ribbon or Flexible Trim; Costume A - also 3/8" Snaps; Costume D, E - also 23/8 Yds. of 1/2" Wide Ribbon or Flexible Trim, 3/8" Snaps, White and Black Medium Rick-rack, Each: 51/2 Yds. for D and 33/4 Yds. for E; Costume A, B, C, D (Misses') - 22" Zipper, Hooks and Eyes; Costume A, B - also 1/2" Double Fold Bias Tape or 21/4 Yds. of 11/2" Wide Ribbon; Costume A, C - also 7 Yds. of 1/2" Wide Ribbon or Flexible Trim; Costume A - also 3/8" Snaps; Costume D, E - also 31/4 Yds. of 1/2" Wide Ribbon or Flexible Trim, 3/8" Snaps, White and Black Medium Rick-rack, Each: 71/2 Yds. for D and 43/4 Yds. for E. | ||||||||
| SUGGESTED FABRICS: Satin • Sateen • Shantung; Contrast 3D, 4E - Felt. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. NOTE: See Sewing Guide for Contrasts, Interfacing and Fusible Webbing. | ||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||
| Combinations: Kids' (3-4, 5-6, 7-8), Miss (Small, Medium, Large, X-Large) | ||||||||
| Fabric widths given in inches. | ||||||||
| Children's/Girls' |
Misses' |
|||||||
| SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
| 8-10 | 12-14 | 16-18 | 20-22 | |||||
| Costume A (Dress) - 45" * | 4 | 43/4 | 51/8 | 73/4 | 81/8 | 87/8 | 87/8 | Yds. |
| 60" * | 31/8 | 43/8 | 47/8 | 63/8 | 63/8 | 63/8 | 63/8 | " |
| Cape A - 45" * | 31/4 | 4 | 45/8 | 67/8 | 67/8 | 67/8 | 7 | " |
| 60" * | 21/8 | 23/8 | 25/8 | 53/4 | 53/4 | 53/4 | 57/8 | " |
| Costume B (Dress and Hat) | ||||||||
| 45" * | 41/4 | 45/8 | 47/8 | 73/8 | 71/2 | 83/8 | 81/2 | Yds. |
| 60" * | 31/8 | 37/8 | 4 | 53/4 | 53/4 | 53/4 | 53/4 | " |
| Cape and Hat Sash B - 45" * | 43/8 | 51/8 | 55/8 | 81/4 | 81/4 | 83/8 | 83/8 | " |
| 60" * | 3 | 33/8 | 37/8 | 67/8 | 7 | 7 | 7 | " |
| Costume C (Bodice Side Front and Back, Upper Sleeves and Peplum) | ||||||||
| 45" * | 13/8 | 11/2 | 13/4 | 21/2 | 25/8 | 27/8 | 31/4 | Yds. |
| 60" * | 1 | 11/8 | 11/8 | 17/8 | 17/8 | 21/8 | 21/2 | " |
| Costume D (Bodice, Sleeves and Peplum) | ||||||||
| 45" * | 13/4 | 17/8 | 2 | 3 | 31/4 | 37/8 | 41/8 | Yds. |
| 60" * | 11/4 | 13/8 | 11/2 | 21/2 | 25/8 | 23/4 | 3 | " |
| Costume E (Bodice) - 45" * | 3/4 | 3/4 | 3/4 | 13/8 | 13/8 | 11/2 | 11/2 | Yds. |
| 60" * | 5/8 | 5/8 | 3/4 | 1 | 11/8 | 11/8 | 11/8 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Back length from base of your neck | ||||||||
| Costume A, B, C, D, E | 351/2 | 391/2 | 431/2 | 58 | 581/2 | 59 | 591/2 | Ins. |
| Cape A, B | 34 | 38 | 42 | 57 | 571/2 | 58 | 581/2 | " |
| Fabric widths given in centimeters. | ||||||||
| Children's/Girls' |
Misses' |
|||||||
| SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
| 8-10 | 12-14 | 16-18 | 20-22 | |||||
| Costume A (Dress) | ||||||||
| 115cm* | 3.70 | 4.35 | 4.70 | 7.10 | 7.45 | 8.15 | 8.15 | m |
| 150cm* | 2.90 | 4.00 | 4.50 | 5.85 | 5.85 | 5.85 | 5.85 | m |
| Cape A - 115cm * | 3.00 | 3.70 | 4.25 | 6.30 | 6.30 | 6.30 | 6.40 | m |
| 150cm * | 1.95 | 2.20 | 2.40 | 5.30 | 5.30 | 5.30 | 5.40 | m |
| Costume B (Dress and Hat) | ||||||||
| 115cm* | 3.90 | 4.25 | 4.50 | 6.75 | 6.90 | 7.70 | 7.80 | m |
| 150cm* | 2.90 | 3.55 | 3.70 | 5.30 | 5.30 | 5.30 | 5.30 | m |
| Cape and Hat Sash B | ||||||||
| 115cm* | 4.00 | 4.70 | 5.15 | 7.55 | 7.55 | 7.70 | 7.70 | m |
| 150cm* | 2.75 | 3.10 | 3.55 | 6.30 | 6.40 | 6.40 | 6.40 | m |
| Costume C (Bodice Side Front and Back, Upper Sleeves and Peplum) | ||||||||
| 115cm* | 1.30 | 1.40 | 1.60 | 2.30 | 2.40 | 2.65 | 3.00 | m |
| 150cm* | 0.95 | 1.05 | 1.05 | 1.75 | 1.75 | 1.95 | 2.30 | m |
| Costume D (Bodice, Sleeves and Peplum) | ||||||||
| 115cm* | 1.60 | 1.75 | 1.85 | 2.75 | 3.00 | 3.55 | 3.80 | m |
| 150cm* | 1.15 | 1.30 | 1.40 | 2.30 | 2.40 | 2.55 | 2.75 | m |
| Costume E (Bodice) | ||||||||
| 115cm* | 0.70 | 0.70 | 0.70 | 1.30 | 1.30 | 1.40 | 1.40 | m |
| 150cm* | 0.60 | 0.60 | 0.70 | 0.95 | 1.05 | 1.05 | 1.05 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Back length from base of your neck | ||||||||
| Costume A, B, C, D, E | 90 | 100 | 110 | 147 | 149 | 150 | 151 | cm |
| Cape A, B | 87 | 97 | 107 | 145 | 146 | 147 | 149 | cm |







