![]() ![]() |






M5964
Toddlers'/Children's Lined Shrug and Dresses
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS' AND CHILDREN'S LINED SHRUG AND DRESSES: Shrug A is lined to edge, with gathered sleeves, snap closure and purchased bow; dresses B, C, D, E have gathered skirt variations, back zipper and sleeve variations; dress C has gathered bubble hem and purchased flowers; dress D has front band and bow; dress E has front band, bow and ruffles; dresses B, D, E have underskirt with tulle ruffle; dresses B, C, D, E length is 1" above mid-knee. | |||||||
| NOTIONS: Thread; Shrug A - One Ribbon Bow, 1/4" Snap; Dress B, C, D, E - 12" Zipper; Dress C - also Three Small Purchased Flowers. | |||||||
| SUGGESTED FABRICS: Shrug A, Dress B, C, D, E - Cotton • Velvet • Taffeta • Lightweight Broadcloth • Eyelet; Ruffle B, D, E (Underskirt) - Tulle; Lining - Lining Fabric. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CB(1-2-3), CF(4-5-6) | |||||||
| Fabric widths given in inches. | |||||||
| Toddlers' |
Children's |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Shrug A | |||||||
| 45" *** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | Yd. |
| 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | " |
| Lining A | |||||||
| 45" | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | " |
| Dress B | |||||||
| 45" *** | 1 | 11/8 | 11/8 | 11/4 | 13/8 | 11/2 | Yds. |
| 60" * | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | " |
| 60" ** | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 11/8 | " |
| Lining B | |||||||
| 45" | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| Dress C | |||||||
| 45" *** | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | Yds. |
| 60" * | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | " |
| 60" ** | 3/4 | 7/8 | 7/8 | 1 | 11/8 | 11/4 | " |
| Lining C | |||||||
| 45" | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | Yd. |
| Dress D | |||||||
| 45" *** | 11/4 | 11/4 | 11/4 | 11/2 | 15/8 | 13/4 | Yds. |
| 60" *** | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 13/8 | " |
| Lining D | |||||||
| 45" | 7/8 | 7/8 | 7/8 | 1 | 11/8 | 11/4 | " |
| Dress E | |||||||
| 45" *** | 2 | 2 | 21/8 | 21/8 | 21/4 | 23/8 | Yds. |
| 60" *** | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | " |
| Lining E | |||||||
| 45" | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| Ruffle B, D, E (Underskirt) | |||||||
| 72, 108" ** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | Yd. |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Dress B, D | 59 | 60 | 61 | 62 | 63 | 64 | Ins. |
| Back length from base of your neck (Approximate for C) | |||||||
| Dress B, C, D, E | 181/2 | 191/2 | 201/2 | 211/2 | 231/2 | 251/2 | " |
| Fabric widths given in centimeters. | |||||||
| Toddlers' |
Children's |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Shrug A | |||||||
| 115cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | m |
| 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | m |
| Lining A | |||||||
| 115cm | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | m |
| Dress B | |||||||
| 115cm*** | 0.95 | 1.05 | 1.05 | 1.15 | 1.30 | 1.40 | m |
| 150cm* | 0.80 | 0.95 | 0.95 | 0.95 | 1.05 | 1.05 | m |
| 150cm** | 0.70 | 0.70 | 0.70 | 0.70 | 0.95 | 1.05 | m |
| Lining B | |||||||
| 115cm | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Dress C | |||||||
| 115cm*** | 1.15 | 1.15 | 1.30 | 1.30 | 1.40 | 1.50 | m |
| 150cm* | 0.95 | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | m |
| 150cm** | 0.70 | 0.80 | 0.80 | 0.95 | 1.05 | 1.15 | m |
| Lining C | |||||||
| 115cm | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.95 | m |
| Dress D | |||||||
| 115cm*** | 1.15 | 1.15 | 1.15 | 1.40 | 1.50 | 1.60 | m |
| 150cm*** | 0.95 | 1.05 | 1.05 | 1.05 | 1.15 | 1.30 | m |
| Lining D | |||||||
| 115cm | 0.80 | 0.80 | 0.80 | 0.95 | 1.05 | 1.15 | m |
| Dress E | |||||||
| 115cm*** | 1.85 | 1.85 | 1.95 | 1.95 | 2.10 | 2.20 | m |
| 150cm*** | 1.30 | 1.40 | 1.40 | 1.50 | 1.60 | 1.60 | m |
| Lining E | |||||||
| 115cm | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Ruffle B, D, E (Underskirt) | |||||||
| 180, 275cm** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Dress B, D | 150 | 152 | 155 | 157 | 160 | 163 | cm |
| Back length from base of your neck (Approximate for C) | |||||||
| Dress B, C, D, E | 47 | 50 | 52 | 55 | 60 | 65 | cm |







