![]() ![]() |






M6041
Misses' Lined Jackets
Made-For-You Includes separate pattern pieces for A/B, C, and D cup sizes.
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' LINED JACKETS: Lined jackets A, B, C, D, E have princess seams, trim and two-piece sleeve variations with optional hook and eye closure; jackets A, B, D have patch pockets; jackets C, E have flaps; jacket E has bands; separate pattern pieces provided for A/B, C, D cup sizes. | |||||||||
| NOTIONS: Thread; Jacket A, B, C, D, E - Optional Three 1/2" Hooks and Eyes; Jacket B - also 3 Yds. of Flower Trim; Jacket C - also 31/4 Yds. of 5/8" Ribbon and Jumbo Rick-rack, 11/4 Yds. of 13/4" Lace Trim; Jacket D - also 41/4 Yds. of Approximately 11/4" Double-edged Fringe and 3/8" Ribbon. | |||||||||
| SUGGESTED FABRICS: Silk Linen • Cotton Blends • Gabardine • Bouclé • Lightweight Wool • Denim; Contrast A - Georgette • Chiffon; Lining - Lining Fabrics. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: A5(6-8-10-12-14), EE(14-16-18-20) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Jacket A, B (A/B, C, D Cup) | |||||||||
| 45" *** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | Yds. |
| 60" *** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | " |
| Contrast A (Ruffle Trim) | |||||||||
| 45" **, 15/8 yds. | |||||||||
| 60" **, 1 yd. | |||||||||
| Lining A, B | |||||||||
| 45" ** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | Yds. |
| Jacket C (A/B, C, D Cup) | |||||||||
| 45" *** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | Yds. |
| 60" *** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | " |
| Lining C | |||||||||
| 45" ** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | " |
| Jacket D (A/B, C, D Cup) | |||||||||
| 45" *** | 17/8 | 17/8 | 2 | 2 | 2 | 2 | 2 | 21/8 | Yds. |
| 60" *** | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | " |
| Lining D | |||||||||
| 45" ** | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 13/4 | 13/4 | 17/8 | " |
| Jacket E (A/B, C, D Cup) | |||||||||
| 45" *** | 17/8 | 17/8 | 2 | 2 | 2 | 2 | 21/8 | 21/8 | Yds. |
| 60" *** | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | " |
| Contrast E (Flaps, Bands and Fringe) | |||||||||
| 45", 60" *** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
| Lining E | |||||||||
| 45" ** | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 13/4 | 13/4 | 13/4 | Yds. |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Jacket A, B, C, D, E (A/B Cup) | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | Ins. |
| Jacket A, B, C, D, E (C Cup) | 37 | 38 | 39 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | " |
| Jacket A, B, C, D, E (D Cup) | 38 | 39 | 40 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | " |
| Width, lower edge | |||||||||
| Jacket A, B, C, D, E | 34 | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | " |
| Back length from base of your neck | |||||||||
| Jacket A, B, C, D, E | 181/2 | 183/4 | 19 | 191/4 | 191/2 | 193/4 | 20 | 201/4 | " |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Jacket A, B (A/B, C, D Cup) | |||||||||
| 115cm*** | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 | 1.80 | 1.80 | 1.90 | m |
| 150cm*** | 1.20 | 1.20 | 1.20 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | m |
| Contrast A (Ruffle Trim) | |||||||||
| 115cm**, 1.50m | |||||||||
| 150cm**, 1.00m | |||||||||
| Lining A, B | |||||||||
| 115cm** | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.40 | 1.40 | m |
| Jacket C (A/B, C, D Cup) | |||||||||
| 115cm*** | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 | 1.80 | 1.80 | 1.90 | m |
| 150cm*** | 1.20 | 1.20 | 1.20 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | m |
| Lining C | |||||||||
| 115cm** | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | m |
| Jacket D (A/B, C, D Cup) | |||||||||
| 115cm*** | 1.80 | 1.80 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 2.00 | m |
| 150cm*** | 1.30 | 1.30 | 1.30 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | m |
| Lining D | |||||||||
| 115cm** | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | 1.60 | 1.60 | 1.80 | m |
| Jacket E (A/B, C, D Cup) | |||||||||
| 115cm*** | 1.80 | 1.80 | 1.90 | 1.90 | 1.90 | 1.90 | 2.00 | 2.00 | m |
| 150cm*** | 1.30 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | m |
| Contrast E (Flaps, Bands and Fringe) | |||||||||
| 115, 150cm*** | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | m |
| Lining E | |||||||||
| 115cm** | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | 1.60 | 1.60 | 1.60 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Jacket A, B, C, D, E (A/B Cup) | 92 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | cm |
| Jacket A, B, C, D, E (C Cup) | 94 | 97 | 99 | 103 | 108 | 113 | 118 | 123 | cm |
| Jacket A, B, C, D, E (D Cup) | 97 | 99 | 102 | 105 | 110 | 116 | 121 | 126 | cm |
| Width, lower edge | |||||||||
| Jacket A, B, C, D, E | 87 | 89 | 92 | 95 | 100 | 105 | 110 | 116 | cm |
| Back length from base of your neck | |||||||||
| Jacket A, B, C, D, E | 47 | 48 | 48 | 49 | 50 | 50 | 51 | 52 | cm |







