![]() ![]() |




M6122
Misses' Tops and Sash
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' TOPS AND SASH: Tops A, B, C have darts, peplum and front button closures; top A is sleeveless, lined with fabric sash; tops B, C have bias cut front, button placket and stitched hems; top B has cap sleeves; top C has three-quarter sleeves with slit. | ||||||||||
| NOTIONS: Thread; Top A, B, C - Five 1/2" Buttons and Chalk or Removable Marking Pen; Top A - also Optional Glue Stick. | ||||||||||
| SUGGESTED FABRICS: Top A - Single-edged Scalloped Eyelet; Top B, C - Lightweight Fabrics Such as Cotton • Cotton Blends • Challis • Novelty Cotton • Chambray; Lining A - Lightweight Cotton Batiste. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: AA(6-8-10-12), E5(14-16-18-20-22) | ||||||||||
| Fabric widths given in inches. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Top and Sash A | ||||||||||
| (Top - Cut on Crosswise Grain) | ||||||||||
| 45" * | 17/8 | 17/8 | 17/8 | 21/8 | 21/8 | 21/8 | 21/4 | 23/8 | 25/8 | Yds. |
| 60" * | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 2 | 21/8 | " |
| Lining A | ||||||||||
| 45" ** | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 21/2 | " |
| 60" ** | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | 13/4 | " |
| Top B | ||||||||||
| 45" *** | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | 2 | Yds. |
| 60" *** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | " |
| Top C | ||||||||||
| 45" *** | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | Yds. |
| 60" *** | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | " |
| Lightweight Fusible Interfacing B, C | ||||||||||
| 18", 20" | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | Yds. |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at bustline | ||||||||||
| Top A, B, C | 341/2 | 351/2 | 361/2 | 38 | 40 | 42 | 44 | 46 | 48 | Ins. |
| Width, lower edge (Approximate for B, C) | ||||||||||
| Top A | 37 | 38 | 39 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | " |
| Top B, C | 38 | 39 | 40 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | " |
| Back length from base of your neck | ||||||||||
| Top A | 211/2 | 213/4 | 22 | 221/4 | 221/2 | 223/4 | 23 | 231/4 | 231/2 | " |
| Top B, C | 231/2 | 233/4 | 24 | 241/4 | 241/2 | 243/4 | 25 | 251/4 | 251/2 | " |
| Fabric widths given in centimeters. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Top and Sash A | ||||||||||
| (Top - Cut on Crosswise Grain) | ||||||||||
| 115cm* | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.4 | m |
| 150cm* | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | m |
| Lining A | ||||||||||
| 115cm** | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.3 | m |
| 150cm** | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | m |
| Top B | ||||||||||
| 115cm*** | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | m |
| 150cm*** | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
| Top C | ||||||||||
| 115cm*** | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | m |
| 150cm*** | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | m |
| Lightweight Fusible Interfacing B, C | ||||||||||
| 46, 51cm | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at bustline | ||||||||||
| Top A, B, C | 88 | 90 | 93 | 97 | 102 | 107 | 112 | 117 | 122 | cm |
| Width, lower edge (Approximate for B, C) | ||||||||||
| Top A | 94 | 97 | 99 | 103 | 108 | 113 | 118 | 123 | 128 | cm |
| Top B, C | 97 | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 | cm |
| Back length from base of your neck | ||||||||||
| Top A | 55 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | 60 | cm |
| Top B, C | 60 | 61 | 61 | 62 | 62 | 63 | 64 | 64 | 65 | cm |







