![]() ![]() |





M6186
Children's/Girls' Costumes
Sew Free™
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S AND GIRLS' COSTUMES: Tutus A, B, C have panels looped over elastic waistband, worn tied in back; tutu B, C have contrasting panels, wings have wire frame formed following guide provided, marabou trim finishes upper edges, scalloped lower edges, elastic straps; purchased camisoles or tank tops A, B, C are embellished with contrasting fringe sections, looped along neckline; purchased witch's hat, headband with horns or halo and headpiece. | ||||||||||
| NOTIONS: Costume A, B, C − 1 Yd. of 1" Elastic, 11/2 Yds. of 1/4" Elastic, 11/4 Yds. of Marabou, 11/2 Yds. of Gauge 16 Wire, Wire Cutter, Fabric Glue; Optional Rotary Cutter and Seam Sealant. | ||||||||||
| SUGGESTED FABRICS: Tutu and Fringe A, B, C - Tulle • Net; Wings and Contrast Fringe A, B, C - Foil Dot. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | ||||||||||
| Fabric widths given in inches. | ||||||||||
| Children's |
Girls' |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Tutu and Top Fringe A | ||||||||||
| 54" ** | 91/4 | 91/2 | 101/4 | 107/8 | 151/4 | 16 | 163/4 | 171/2 | 181/4 | Yds. |
| Wings and Top Contrast A (Fringe) | ||||||||||
| 45", 60" *** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
| Tutu and Top Fringe B | ||||||||||
| 54" ** | 47/8 | 5 | 53/8 | 53/4 | 81/2 | 9 | 93/8 | 93/4 | 101/4 | Yds. |
| Tutu Contrast B (Panel) | ||||||||||
| 54" ** | 43/8 | 41/2 | 47/8 | 51/4 | 8 | 81/2 | 87/8 | 91/4 | 93/4 | " |
| Wings and Top Contrast B (Fringe) | ||||||||||
| 45", 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | Yd. |
| Wings Contrast B (Back) | ||||||||||
| 45", 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | " |
| Tutu and Top Fringe C | ||||||||||
| 54" ** | 37/8 | 37/8 | 41/8 | 43/8 | 57/8 | 61/8 | 63/8 | 63/4 | 7 | Yds. |
| Contrast 1C (Panel) | ||||||||||
| 54" ** | 33/8 | 33/8 | 35/8 | 37/8 | 53/8 | 55/8 | 6 | 61/4 | 61/2 | " |
| Contrast 2C (Panel) | ||||||||||
| 54" ** | 33/8 | 33/8 | 35/8 | 37/8 | 53/8 | 55/8 | 6 | 61/4 | 61/2 | " |
| Wings C | ||||||||||
| 45", 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| Wings and Top Contrast C (Back Wing and Fringe) | ||||||||||
| 45", 60" *** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | " |
| Fabric widths given in centimeters. | ||||||||||
| Children's |
Girls' |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Tutu and Top Fringe A | ||||||||||
| 140cm** | 8.5 | 8.7 | 9.4 | 9.95 | 13.9 | 14.6 | 15.3 | 16.0 | 16.7 | m |
| Wings and Top Contrast A (Fringe) | ||||||||||
| 115, 150cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
| Tutu and Top Fringe B | ||||||||||
| 140cm** | 4.5 | 4.6 | 5.0 | 5.3 | 7.8 | 8.3 | 8.6 | 9.0 | 9.4 | m |
| Tutu Contrast B (Panel) | ||||||||||
| 140cm** | 4.0 | 4.2 | 4.5 | 4.8 | 7.4 | 7.8 | 8.2 | 8.5 | 9.0 | m |
| Wings and Top Contrast B (Fringe) | ||||||||||
| 115, 150cm*** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | m |
| Wings Contrast B (Back) | ||||||||||
| 115, 150cm*** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | m |
| Tutu and Top Fringe C | ||||||||||
| 140cm** | 3.6 | 3.6 | 3.8 | 4.0 | 5.4 | 5.6 | 5.9 | 6.2 | 6.4 | m |
| Contrast 1C (Panel) | ||||||||||
| 140cm** | 3.1 | 3.1 | 3.4 | 3.6 | 5.0 | 5.2 | 5.5 | 5.8 | 6.0 | m |
| Contrast 2C (Panel) | ||||||||||
| 140cm** | 3.1 | 3.1 | 3.4 | 3.6 | 5.0 | 5.2 | 5.5 | 5.8 | 6.0 | m |
| Wings C | ||||||||||
| 115, 150cm*** | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
| Wings and Top Contrast C (Back Wing and Fringe) | ||||||||||
| 115, 150cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |







