![]() ![]() |








M6628 
Children/Boys'/Girls' Costumes
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S/BOYS'/GIRLS' COSTUMES: Costumes have back zipper, elasticized sleeves/legs and stuffed tail. Sleeves have lined, attached hands with elastic. Purchased bias tape finishes necklines. A: Attached circles. A,B,C: stuffed claws. B,C,D: belly (attached/mane D). B and D: stuffed scales. C and D: attached wings. Lined hoods have partial elastic back and front Velcro® closing. Lined feet have elastic ankle, stuffed upper section, elastic stirrup, and detachable (snaps) sole with pad. | ||||||||
| Designed for fleece and fake fur. | ||||||||
| SUGGESTED FABRICS: Fleece, Short and Long Pile Fleece, Short and Long Pile Fake Fur. | ||||||||
| Horns, Wings, Eyes, Tongue, Claws: Felt. | ||||||||
| Lining: Cotton/Cotton Blends. | ||||||||
| NOTIONS: A,B,C,D: One 18" Zipper, 21/2 yds. of 1/2" Elastic, 1/4 yds. of 1/4" Elastic, 1/2" Single Fold Bias Tape, Polyester Fiberfill, Fabric Glue, 6 Snaps, | ||||||||
| 1/8 yd. of 3/4" Velcro(R) Fastener Tape. | ||||||||
| A,B: 3/4 yd. of 1/4"-1/2" Sequin Trim or Rick-Rack | ||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||
| Combinations: CDD(2-3-4-5), CL(6-7-8) | ||||||||
Fabric widths given in inches. | ||||||||
| Children's | Boy's/Girls' | |||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| A | ||||||||
| 30"* | 33/8 | 31/2 | 33/4 | 37/8 | 41/8 | 43/8 | 45/8 | yds |
| 60"*** | 15/8 | 13/4 | 17/8 | 2 | 2 | 21/8 | 21/4 | yds |
| CONTRAST 1 A | ||||||||
| 30"* | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | yds |
| 60"*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | yd |
| CONTRAST 2 A (Horns,Claws) - One pkg. 36" Square Felt or 60*** 3/8 yd. | ||||||||
| CONTRAST 3 A (Teeth,Eyes,Small Circle) - 20" x 10" Fabric | ||||||||
| CONTRAST 5 A (Pads) - 8" x 7" Fabric | ||||||||
| PAPER BACKED FUSIBLE WEBBING A - 16 - 1/4 yd. | ||||||||
| B | ||||||||
| 30"* | 43/4 | 51/8 | 51/4 | 51/2 | 53/4 | 6 | 63/8 | yds |
| 60"*** | 21/4 | 21/2 | 21/2 | 25/8 | 23/4 | 27/8 | 27/8 | yds |
| CONTRAST 1 B (Belly) - 10" x 15" Fabric | ||||||||
| CONTRAST 2 B (Scales,Pads) - 60,72*** - 3/8 yd. | ||||||||
| CONTRAST 3 B (Claws,Horns) - One pkg. 36" Square Felt or 60*** 3/8 yd. | ||||||||
| CONTRAST 4 B (Sole,Eyelid) | ||||||||
| 60"*** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| CONTRAST 5 B (Teeth,Small Circle,Eye) - 11" x 10" Fabric | ||||||||
| CONTRAST 6 B (Pupil) - 4" x 2" Fabric | ||||||||
| PAPER BACKED FUSIBLE WEBBING B - 16 - 1/4 yd. | ||||||||
| C | ||||||||
| 30"* | 45/8 | 47/8 | 5 | 51/4 | 53/8 | 55/8 | 6 | yds |
| 60"*** | 23/8 | 21/2 | 25/8 | 25/8 | 23/4 | 27/8 | 27/8 | yds |
| CONTRAST 1 C - 60,72*** - 3/4 yd. | ||||||||
| CONTRAST 2 C (Belly,Scales,Spine,Pads) - 60,72*** - 1/2 yd. | ||||||||
| CONTRAST 3 C (Teeth,Eyes,Small Circle) - 12" x 8" Fabric | ||||||||
| CONTRAST 5 C (Tongue) - 7" x 7" Fabric | ||||||||
| PAPER BACKED FUSIBLE WEBBING C - 16 - 31/2 yds. | ||||||||
| D | ||||||||
| 30"* | 31/2 | 35/8 | 37/8 | 4 | 41/8 | 41/4 | 43/8 | yds |
| 60"*** | 17/8 | 2 | 2 | 21/8 | 21/8 | 21/4 | 21/4 | yds |
| CONTRAST 1 D | ||||||||
| 60",72"*** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | yds |
| CONTRAST 2 D - 60,72*** - 11/4 yds. | ||||||||
| CONTRAST 3 D (Small Circle,Eyes,Teeth) - 13" x 12" Fabric | ||||||||
| PAPER BACKED FUSIBLE WEBBING D - 16 - 31/2 yds. | ||||||||
| CONTRAST 4 A,C,D (Pupil) - 4" x 3" Fabric | ||||||||
| CRAFT WEIGHT INTERFACING C,D (Wings) - 18,20 - 7/8 yd. | ||||||||
| LINING A,B,C,D - 45** - 7/8 yd. | ||||||||
| BATTING A,B,C,D - 45** - 3/8 yd. | ||||||||
Fabric widths given in centimeters. | ||||||||
| Children's | Boy's/Girls' | |||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| A | ||||||||
| 30cm* | 3.1 | 3.2 | 3.4 | 3.5 | 3.8 | 4.0 | 4.2 | m |
| 150cm*** | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | 1.9 | 2.1 | m |
| CONTRAST 1 A | ||||||||
| 30cm* | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | m |
| 150cm*** | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | m |
| CONTRAST 2 A (Horns,Claws) - One pkg. 91cm Square Felt or 60*** 0.3m | ||||||||
| CONTRAST 3 A (Teeth,Eyes,Small Circle) - 25cm x 25cm Fabric | ||||||||
| CONTRAST 5 A (Pads) - 18cm x 18cm Fabric | ||||||||
| PAPER BACKED FUSIBLE WEBBING A - 16 - 0.2m | ||||||||
| B | ||||||||
| 30cm* | 4.3 | 4.7 | 4.8 | 5.0 | 5.3 | 5.5 | 5.8 | m |
| 150cm*** | 2.1 | 2.3 | 2.3 | 2.4 | 2.5 | 2.6 | 2.6 | m |
| CONTRAST 1 B (Belly) - 38cm x 38cm Fabric | ||||||||
| CONTRAST 2 B (Scales,Pads) - 60,72*** - 0.3m | ||||||||
| CONTRAST 3 B (Claws,Horns) - One pkg. 91cm Square Felt or 60*** 0.3m | ||||||||
| CONTRAST 4 B (Sole,Eyelid) | ||||||||
| 150cm*** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| CONTRAST 5 B (Teeth,Small Circle,Eye) - 25cm x 25cm Fabric | ||||||||
| CONTRAST 6 B (Pupil) - 5cm x 5cm Fabric | ||||||||
| PAPER BACKED FUSIBLE WEBBING B - 16 - 0.2m | ||||||||
| C | ||||||||
| 30cm* | 4.2 | 4.5 | 4.6 | 4.8 | 4.9 | 5.1 | 5.5 | m |
| 150cm*** | 2.2 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.6 | m |
| CONTRAST 1 C - 60,72*** - 0.7m | ||||||||
| CONTRAST 2 C (Belly,Scales,Spine,Pads) - 60,72*** - 0.5m | ||||||||
| CONTRAST 3 C (Teeth,Eyes,Small Circle) - 20cm x 20cm Fabric | ||||||||
| CONTRAST 5 C (Tongue) - 18cm x 18cm Fabric | ||||||||
| PAPER BACKED FUSIBLE WEBBING C - 16 - 0.5m | ||||||||
| D | ||||||||
| 30cm* | 3.2 | 3.3 | 3.5 | 3.7 | 3.8 | 3.9 | 4.0 | m |
| 150cm*** | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | 2.1 | m |
| CONTRAST 1 D | ||||||||
| 150cm,183cm*** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | m |
| CONTRAST 2 D - 60,72*** - 0.2m | ||||||||
| CONTRAST 3 D (Small Circle,Eyes,Teeth) - 30cm x 30cm Fabric | ||||||||
| PAPER BACKED FUSIBLE WEBBING D - 16 - 0.5m | ||||||||
| CONTRAST 4 A,C,D (Pupil) - 8cm x 8cm Fabric | ||||||||
| CRAFT WEIGHT INTERFACING C,D (Wings) - 18,20 - 0.8m | ||||||||
| LINING A,B,C,D - 45** - 0.8m | ||||||||
| BATTING A,B,C,D - 45** - 0.3m | ||||||||







