![]() ![]() |








M9206
Children's and Boys' Shirt, T-Shirt, Pants Or Shorts and Hat - T-Shirts B and C For Stretch Knits Only
Item shipped worldwide.
Line Art & Yardage Information

| CHILDRENS AND BOYS SHIRT, T-SHIRT, PANTS OR SHORTS AND HAT - T-SHIRTS B AND C FOR STRETCH KNITS ONLY: Loose fitting pullover shirt and T-shirt with extended shoulders have long or short sleeves; view A has front V neck with self-fabric neckband; views B and C with round neck have neckband of ribbed knit; pull-on pants with elasticized ankles and shorts have two rows of elastic through fold-back waist casing and side seam pockets; baseball hat also included. | |||||||||||
| NOTIONS: Thread; Pants - 23/8 Yds. of 1/2" Wide Elastic; Shorts - 13/4 Yds. of 1/2" Wide Elastic; Hat - One 1/2" Button, 1/8 Yd. of 3/4" Wide Elastic. | |||||||||||
| SUGGESTED FABRICS: Shirt, Pants, Shorts and Hat - Cotton and Cotton Blends Fleece Cotton Knits Chambray Rayon; T-shirt B and C - For Stretch Knits Only Such as Cotton Knits Jersey Sweatshirt Fleece; Contrast B or C (Neckband) - Ribbed Knit. | |||||||||||
| *With Nap **Without Nap ***With or Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | |||||||||||
| Combinations: CD(2-3-4), CF(4-5-6), CH(7-8-10), CJ(10-12-14) | |||||||||||
| Fabric widths given in inches. | |||||||||||
| BODY MEASUREMENTS | |||||||||||
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Chest | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 281/2 | 30 | 32 | Ins. |
| Waist | 20 | 201/2 | 21 | 211/2 | 22 | 23 | 231/2 | 241/2 | 251/2 | 261/2 | " |
| Hip | | | 24 | 25 | 26 | 27 | 28 | 30 | 32 | 34 | " |
| Back waist length | 81/2 | 9 | 91/2 | 10 | 101/2 | 111/2 | 12 | 123/4 | 131/2 | 141/4 | " |
| Childrens |
Boys |
||||||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| VIEW A - Shirt | |||||||||||
| 45" ** | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 11/8 | 11/4 | 13/8 | 11/2 | 15/8 | Yds. |
| 60" *** | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 11/8 | " |
| VIEW B - T-shirt | |||||||||||
| 60" * | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | Yds. |
| Contrast (Neckband) | |||||||||||
| 18" Wide Tubular Ribbed Knit or 36" Wide Flat Ribbed Knit, 1/8 yd. | |||||||||||
| VIEW C - T-shirt | |||||||||||
| 60" * | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 1 | 1 | 11/8 | 11/8 | 11/8 | Yds. |
| Contrast (Neckband) | |||||||||||
| 18" Wide Tubular Ribbed Knit or 36" Wide Flat Ribbed Knit, 1/8 yd. | |||||||||||
| Pants | |||||||||||
| 45" ** | 11/8 | 11/8 | 13/8 | 11/2 | 15/8 | 13/4 | 17/8 | 2 | 21/2 | 25/8 | Yds. |
| 60" *** | 3/4 | 7/8 | 7/8 | 1 | 1 | 11/4 | 11/4 | 13/8 | 11/2 | 13/4 | " |
| VIEW A - Shorts | |||||||||||
| 45" ** | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/4 | 15/8 | 15/8 | Yds. |
| 60" *** | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 | " |
| VIEW B - Shorts (for Striped Fabrics) | |||||||||||
| Right Front, Right Back and Right Pocket (Cut Lengthwise) | |||||||||||
| 45" thru 60" *** | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| Left Front, Left Back and Left Pocket (Cut Crosswise) | |||||||||||
| 45" ** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | " |
| 60" *** | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | " |
| Hat - 45" thru 60" ***, 5/8 yd. | |||||||||||
| Interfacing - 21" thru 25", 1/4 yd. | |||||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Back length from normal neckline | |||||||||||
| Shirt A | 151/2 | 161/4 | 17 | 173/4 | 181/2 | 201/8 | 203/4 | 22 | 231/4 | 241/2 | Ins. |
| T-shirt B, C | 171/2 | 181/4 | 19 | 193/4 | 201/2 | 221/8 | 223/4 | 24 | 251/4 | 261/2 | " |
| Side length from natural waistline | |||||||||||
| Pants | 20 | 22 | 24 | 26 | 28 | 301/2 | 32 | 35 | 37 | 39 | " |
| Measurement at chestline | |||||||||||
| Shirt A, | |||||||||||
| T-shirt B, C | 281/2 | 291/2 | 301/2 | 311/2 | 321/2 | 34 | 35 | 36 | 38 | 40 | " |
| Measurement at hipline | |||||||||||
| Pants, | |||||||||||
| Shorts A, B | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | " |
| Width, each leg | |||||||||||
| Pants | 141/2 | 151/4 | 16 | 161/2 | 17 | 17 | 18 | 181/2 | 19 | 191/2 | " |
| Fabric widths given in centimeters. | |||||||||||
| BODY MEASUREMENTS | |||||||||||
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Chest | 53 | 56 | 58 | 61 | 64 | 66 | 69 | 73 | 76 | 81 | cm |
| Waist | 51 | 52 | 53 | 55 | 56 | 58 | 60 | 62 | 65 | 67 | cm |
| Hip | | | 61 | 64 | 66 | 69 | 71 | 76 | 81 | 87 | cm |
| Back waist length | 22 | 23 | 24 | 25.5 | 27 | 29.5 | 31 | 32.5 | 34.5 | 36 | cm |
| Childrens |
Boys |
||||||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| VIEW A - Shirt | |||||||||||
| 115cm** | 0.70 | 0.70 | 0.80 | 0.80 | 0.90 | 1.00 | 1.10 | 1.20 | 1.40 | 1.50 | m |
| 150cm*** | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.90 | 0.90 | 0.90 | 1.00 | 1.00 | m |
| VIEW B - T-shirt | |||||||||||
| 150cm* | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 | 1.10 | 1.20 | 1.20 | 1.30 | 1.40 | m |
| Contrast (Neckband) | |||||||||||
| 46cm Wide Tubular Ribbed Knit or 90cm Wide Flat Ribbed Knit, 0.15m | |||||||||||
| VIEW C - T-shirt | |||||||||||
| 150cm* | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.90 | 0.90 | 1.00 | 1.00 | 1.10 | m |
| Contrast (Neckband) | |||||||||||
| 46cm Wide Tubular Ribbed Knit or 90cm Wide Flat Ribbed Knit, 0.15m | |||||||||||
| Pants | |||||||||||
| 115cm** | 1.00 | 1.00 | 1.20 | 1.30 | 1.40 | 1.60 | 1.70 | 1.80 | 2.20 | 2.30 | m |
| 150cm*** | 0.70 | 0.70 | 0.80 | 0.90 | 0.90 | 1.10 | 1.20 | 1.30 | 1.40 | 1.60 | m |
| VIEW A - Shorts | |||||||||||
| 115cm** | 0.80 | 0.80 | 0.80 | 0.90 | 0.90 | 0.90 | 1.00 | 1.10 | 1.40 | 1.50 | m |
| 150cm*** | 0.60 | 0.60 | 0.70 | 0.80 | 0.80 | 0.90 | 1.00 | 1.00 | 1.10 | 1.20 | m |
| VIEW B - Shorts (for Striped Fabrics) | |||||||||||
| Right Front, Right Back and Right Pocket (Cut Lengthwise) | |||||||||||
| 115 thru 150cm*** | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Left Front, Left Back and Left Pocket (Cut Crosswise) | |||||||||||
| 115cm** | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | m |
| 150cm*** | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Hat - 115 thru 150cm***, 0.60m | |||||||||||
| Interfacing - 53 thru 64cm, 0.25m | |||||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Back length from normal neckline | |||||||||||
| Shirt A | 39 | 41 | 43 | 45 | 47 | 51 | 53 | 56 | 59 | 62 | cm |
| T-shirt B, C | 44 | 46 | 48 | 50 | 52 | 56 | 58 | 61 | 64 | 67 | cm |
| Side length from natural waistline | |||||||||||
| Pants | 51 | 56 | 61 | 66 | 71 | 77 | 81 | 89 | 94 | 99 | cm |
| Measurement at chestline | |||||||||||
| Shirt A, | |||||||||||
| T-shirt B, C | 72 | 75 | 77 | 80 | 83 | 86 | 89 | 91 | 97 | 102 | cm |
| Measurement at hipline | |||||||||||
| Pants, | |||||||||||
| Shorts A, B | 74 | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 97 | cm |
| Width, each leg | |||||||||||
| Pants | 37 | 39 | 41 | 42 | 43 | 43 | 46 | 47 | 48 | 50 | cm |







